WEATHER ARCHIVE Β· 2026-10-24
Japan Weather Archive β 2026-10-24 | Up to 16 Days for 16 Cities Β· Some Data Not Provided
Original publication: Β· Source last modified:
Browse the dated weather archive Β· Read the original Korean article

Photographed by 3 Minute Travel in Kyoto.
EVERYDAY TRIP Β· DAILY WEATHER DESK
Archived
Japan Weather
2026-10-24 (Sat) Β· 16 travel cities
These Open-Meteo model forecasts were freshly collected at 09:02 JST on 2026-10-24 for the original article. The recorded-time values are as of 09:00 JST. The table contains 256 rows for 16 cities, covering 10/24β11/8. All main fields were checked for 15 dates, 10/24β11/7; for 11/8, only daily maximum gust was not provided across 16 cities, while the other fields for that date contain checked values. The daily temperature low and high, rain amount and probability, UV and maximum gust cover the whole of 2026-10-24. They include hours already past at the source's update time, so do not read them as a forecast only for the remaining hours.
Among the 16 cities with weather codes for that date, the most frequent condition, appearing in 6 cities, was shown as representative. Ties use the lower code; the representative condition does not mean the same weather throughout Japan. Each average uses only cities with valid data for that field as its denominator.
OFFICIAL WEATHER ADVISORIES
Distinguish official warnings from model forecasts
The weather figures above are Open-Meteo model forecasts. Separately, the source checked the Japan Meteorological Agency's national warning/advisory table updated at 08:54 JST on 2026-10-24, reviewing it at 09:07 JST.
The checked rows listed: Fukuoka region: strong-wind advisory, thunderstorm advisory; Osaka Prefecture: heavy rain level 2, landslide risk level 2, thunderstorm advisory; central Oita: strong-wind advisory, high-wave advisory, thunderstorm advisory; central and southern Okinawa Main Island: strong-wind advisory, high-wave warning, thunderstorm advisory; southern Hyogo: strong-wind advisory, high-wave advisory, thunderstorm advisory; western Aichi: high-wave advisory; Kagawa Prefecture: thunderstorm advisory; Satsuma, Kagoshima: strong-wind advisory, high-wave advisory; Miyakojima, Okinawa: heavy rain level 2, landslide risk level 4, storm warning, high-wave warning, thunderstorm advisory; Ishigakijima, Okinawa: heavy rain level 2, landslide risk level 4, storm warning, high-wave warning, thunderstorm advisory; Yonagunijima, Okinawa: heavy rain level 3, landslide risk level 4, storm warning, high-wave warning, thunderstorm advisory; Amami, Kagoshima: strong-wind advisory, high-wave warning. This does not mean there were no warnings in all areas not listed.
Warnings for central and southern Okinawa Main Island, which includes Naha, differ from those for Miyako, Ishigaki and Yonaguni. Do not use the representative national condition 'Rain' or values for one location in Naha to assess safety on other islands. Warnings and advisories may have changed; immediately before departure, consult Latest regional warnings from the Japan Meteorological Agency and check transport operators' notices again.
The table has 256 rows for 16 travel cities, covering 10/24β11/8. All main fields, including daily maximum gust, were checked for the 15 dates from 10/24 to 11/7. For 11/8, only daily maximum gust was not provided across 16 cities; the other fields for that date contain checked values. Missing fields were not estimated or filled using older data. A missing gust value alone does not mean light wind or no risk on that date.
Excluded or missing data and reasons (16 items)
- Osaka 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Fukuoka 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Tokyo 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Chiba / Narita 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Kyoto 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Sapporo 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Beppu / Oita 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Naha / Okinawa 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Kobe 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Nagoya 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Sendai 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Kanazawa 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Yokohama 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Hiroshima 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Takamatsu 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
- Kagoshima 2026-11-08 daily forecast Β· maximum gust: daily value/array missing or invalid β Not provided
02 Β· QUICK SCAN
Recorded weather for the travel cities
Rain
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Heavy drizzle
Recorded 21Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Light rain
Recorded 14Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Rain
Recorded 16Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Rain
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Fog
Recorded 10Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Light rain
Recorded 23Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Thunderstorm with hail
Recorded 26Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Heavy rain
Recorded 22Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Heavy rain
Recorded 17Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
03 Β· CITY BY CITY
16 travel cities checked
Travel planning for the recorded date
The recorded-time values come from a weather model, while daily values are forecasts for each date in JST. Do not interpret missing data as 0 or as an absence of risk.
Kansai Β· Osaka Prefecture
Osaka
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 23.9Β°C Β· precipitation probability 99% Β· expected precipitation 22.9 mm Β· maximum gust 38.9 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π§οΈ Rain | 18β / 24β | 99% Β· 22.9γ | 2.4 Low | 11 km/h / gust 39 km/h |
| 2026-10-25 (Sun) | π§οΈ Heavy rain | 20β / 25β | 97% Β· 48.1γ | 0.8 Low | 7 km/h / gust 35 km/h |
| 2026-10-26 (Mon) | π§οΈ Heavy rain | 19β / 21β | 78% Β· 123.3γ | 0.4 Low | 16 km/h / gust 36 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 17β / 24β | 71% Β· 0.3γ | 4.8 Moderate | 16 km/h / gust 45 km/h |
| 2026-10-28 (Wed) | βοΈ Overcast | 11β / 17β | 2% Β· 0γ | 4.6 Moderate | 13 km/h / gust 42 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 9β / 17β | 4% Β· 0γ | 3.9 Moderate | 5 km/h / gust 16 km/h |
| 2026-10-30 (Fri) | βοΈ Overcast | 13β / 22β | 33% Β· 0γ | 1.8 Low | 6 km/h / gust 21 km/h |
| 2026-10-31 (Sat) | π¦οΈ Light drizzle | 14β / 22β | 31% Β· 0.6γ | 4.2 Moderate | 13 km/h / gust 38 km/h |
| 2026-11-01 (Sun) | βοΈ Overcast | 13β / 19β | 6% Β· 0γ | 3.3 Moderate | 8 km/h / gust 24 km/h |
| 2026-11-02 (Mon) | π¦οΈ Light drizzle | 12β / 17β | 10% Β· 1.8γ | 4.5 Moderate | 9 km/h / gust 19 km/h |
| 2026-11-03 (Tue) | β Partly cloudy | 8β / 16β | 8% Β· 0γ | 4.2 Moderate | 16 km/h / gust 41 km/h |
| 2026-11-04 (Wed) | β Partly cloudy | 7β / 18β | 17% Β· 0γ | 2.6 Low | 10 km/h / gust 23 km/h |
| 2026-11-05 (Thu) | π¦οΈ Light drizzle | 12β / 20β | 22% Β· 0.6γ | 3.5 Moderate | 15 km/h / gust 38 km/h |
| 2026-11-06 (Fri) | π¦οΈ Light drizzle | 17β / 25β | 15% Β· 1.4γ | 4.2 Moderate | 14 km/h / gust 34 km/h |
| 2026-11-07 (Sat) | π¦οΈ Light drizzle | 16β / 23β | 16% Β· 0.4γ | 4.2 Moderate | 9 km/h / gust 24 km/h |
| 2026-11-08 (Sun) | βοΈ Clear | 13β / 21β | 19% Β· 0γ | 4.2 Moderate | 8 km/h / gust Not provided |
Kyushu Β· Fukuoka Prefecture
Fukuoka
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 25.5Β°C Β· precipitation probability 100% Β· expected precipitation 4.7 mm Β· maximum gust 29.2 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π§οΈ Heavy drizzle | 20β / 26β | 100% Β· 4.7γ | 2.9 Low | 12 km/h / gust 29 km/h |
| 2026-10-25 (Sun) | π§οΈ Rain | 23β / 25β | 98% Β· 8.4γ | 0.3 Low | 13 km/h / gust 43 km/h |
| 2026-10-26 (Mon) | π§οΈ Rain | 22β / 25β | 76% Β· 36.2γ | 0.9 Low | 29 km/h / gust 41 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 17β / 22β | 71% Β· 2γ | 4.8 Moderate | 21 km/h / gust 52 km/h |
| 2026-10-28 (Wed) | β Partly cloudy | 11β / 18β | 2% Β· 0γ | 5.2 Moderate | 16 km/h / gust 36 km/h |
| 2026-10-29 (Thu) | π¦οΈ Drizzle | 11β / 18β | 19% Β· 2.3γ | 2.6 Low | 9 km/h / gust 23 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 14β / 22β | 73% Β· 5.2γ | 1.9 Low | 8 km/h / gust 22 km/h |
| 2026-10-31 (Sat) | π¦οΈ Light drizzle | 15β / 21β | 28% Β· 0.6γ | 4.7 Moderate | 14 km/h / gust 40 km/h |
| 2026-11-01 (Sun) | π¦οΈ Light drizzle | 13β / 17β | 12% Β· 0.8γ | 3.4 Moderate | 5 km/h / gust 26 km/h |
| 2026-11-02 (Mon) | π¦οΈ Light showers | 13β / 17β | 25% Β· 9γ | 4.5 Moderate | 17 km/h / gust 52 km/h |
| 2026-11-03 (Tue) | π¦οΈ Light drizzle | 11β / 16β | 14% Β· 3.4γ | 4.5 Moderate | 13 km/h / gust 37 km/h |
| 2026-11-04 (Wed) | β Partly cloudy | 10β / 18β | 25% Β· 0γ | 4.4 Moderate | 9 km/h / gust 26 km/h |
| 2026-11-05 (Thu) | βοΈ Overcast | 11β / 21β | 25% Β· 0γ | 4.5 Moderate | 10 km/h / gust 22 km/h |
| 2026-11-06 (Fri) | π¦οΈ Light showers | 16β / 21β | 23% Β· 21.2γ | 3.5 Moderate | 13 km/h / gust 31 km/h |
| 2026-11-07 (Sat) | π¦οΈ Light drizzle | 14β / 19β | 24% Β· 0.4γ | 3.4 Moderate | 10 km/h / gust 29 km/h |
| 2026-11-08 (Sun) | βοΈ Clear | 13β / 22β | 17% Β· 0γ | 4.3 Moderate | 6 km/h / gust Not provided |
Kanto Β· Tokyo Metropolis
Tokyo
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 15.6Β°C Β· precipitation probability 80% Β· expected precipitation 22.7 mm Β· maximum gust 19.8 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π¦οΈ Light rain | 14β / 16β | 80% Β· 22.7γ | 2.5 Low | 7 km/h / gust 20 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light rain | 15β / 26β | 67% Β· 6.5γ | 2.1 Low | 8 km/h / gust 26 km/h |
| 2026-10-26 (Mon) | π§οΈ Rain | 16β / 19β | 89% Β· 72.5γ | 1 Low | 11 km/h / gust 27 km/h |
| 2026-10-27 (Tue) | π¦οΈ Drizzle | 15β / 24β | 88% Β· 7.3γ | 0.6 Low | 18 km/h / gust 44 km/h |
| 2026-10-28 (Wed) | π¦οΈ Drizzle | 12β / 19β | 22% Β· 0.7γ | 4.9 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 10β / 15β | 25% Β· 0γ | 1.4 Low | 10 km/h / gust 22 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 12β / 18β | 45% Β· 0.6γ | 2.4 Low | 7 km/h / gust 19 km/h |
| 2026-10-31 (Sat) | β Partly cloudy | 11β / 21β | 24% Β· 0γ | 4.3 Moderate | 5 km/h / gust 15 km/h |
| 2026-11-01 (Sun) | βοΈ Overcast | 13β / 18β | 13% Β· 0γ | 2.2 Low | 8 km/h / gust 26 km/h |
| 2026-11-02 (Mon) | βοΈ Overcast | 12β / 17β | 13% Β· 0γ | 4.3 Moderate | 14 km/h / gust 27 km/h |
| 2026-11-03 (Tue) | βοΈ Overcast | 9β / 15β | 13% Β· 0γ | 1.9 Low | 14 km/h / gust 37 km/h |
| 2026-11-04 (Wed) | β Partly cloudy | 7β / 14β | 14% Β· 0γ | 3.6 Moderate | 7 km/h / gust 21 km/h |
| 2026-11-05 (Thu) | βοΈ Overcast | 8β / 16β | 24% Β· 0γ | 4.2 Moderate | 9 km/h / gust 23 km/h |
| 2026-11-06 (Fri) | π§οΈ Showers | 12β / 17β | 17% Β· 30γ | 4 Moderate | 5 km/h / gust 41 km/h |
| 2026-11-07 (Sat) | βοΈ Overcast | 14β / 22β | 21% Β· 0γ | 0.7 Low | 11 km/h / gust 27 km/h |
| 2026-11-08 (Sun) | β Partly cloudy | 13β / 20β | 23% Β· 0γ | 4 Moderate | 11 km/h / gust Not provided |
Kanto Β· Chiba Prefecture
Chiba / Narita
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
This entry uses a collection point in Chiba City. The label 'Chiba / Narita' is for travel searches; do not read it as an observation or forecast for Narita Airport itself. Check airport conditions and airline notices separately.
The forecast recorded for that date was: maximum temperature 18.1Β°C Β· precipitation probability 81% Β· expected precipitation 17.1 mm Β· maximum gust 24.8 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π§οΈ Rain | 15β / 18β | 81% Β· 17.1γ | 2.8 Low | 13 km/h / gust 25 km/h |
| 2026-10-25 (Sun) | π§οΈ Rain | 16β / 26β | 72% Β· 14.6γ | 2.3 Low | 13 km/h / gust 46 km/h |
| 2026-10-26 (Mon) | π§οΈ Rain | 18β / 20β | 87% Β· 72.4γ | 1 Low | 20 km/h / gust 35 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light showers | 16β / 23β | 87% Β· 16.8γ | 0.6 Low | 19 km/h / gust 36 km/h |
| 2026-10-28 (Wed) | π¦οΈ Light showers | 12β / 19β | 25% Β· 3.6γ | 4.9 Moderate | 18 km/h / gust 39 km/h |
| 2026-10-29 (Thu) | π¦οΈ Light drizzle | 11β / 16β | 29% Β· 0.2γ | 0.8 Low | 11 km/h / gust 27 km/h |
| 2026-10-30 (Fri) | π¦οΈ Drizzle | 12β / 19β | 49% Β· 5.8γ | 1.6 Low | 8 km/h / gust 26 km/h |
| 2026-10-31 (Sat) | π«οΈ Fog | 14β / 20β | 29% Β· 0γ | 4.3 Moderate | 5 km/h / gust 16 km/h |
| 2026-11-01 (Sun) | π¦οΈ Light drizzle | 13β / 18β | 12% Β· 0.2γ | 2.5 Low | 12 km/h / gust 32 km/h |
| 2026-11-02 (Mon) | π¦οΈ Light drizzle | 11β / 17β | 16% Β· 0.4γ | 3.5 Moderate | 13 km/h / gust 29 km/h |
| 2026-11-03 (Tue) | βοΈ Overcast | 9β / 15β | 18% Β· 0γ | 1.2 Low | 13 km/h / gust 38 km/h |
| 2026-11-04 (Wed) | β Partly cloudy | 8β / 15β | 17% Β· 0γ | 2.5 Low | 13 km/h / gust 34 km/h |
| 2026-11-05 (Thu) | βοΈ Overcast | 9β / 18β | 23% Β· 0γ | 4.1 Moderate | 13 km/h / gust 28 km/h |
| 2026-11-06 (Fri) | π§οΈ Showers | 13β / 21β | 16% Β· 44.4γ | 4 Moderate | 8 km/h / gust 71 km/h |
| 2026-11-07 (Sat) | βοΈ Overcast | 12β / 23β | 25% Β· 0γ | 1 Low | 17 km/h / gust 57 km/h |
| 2026-11-08 (Sun) | βοΈ Clear | 12β / 19β | 27% Β· 0γ | 4 Moderate | 7 km/h / gust Not provided |
Kansai Β· Kyoto Prefecture
Kyoto
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 22.6Β°C Β· precipitation probability 100% Β· expected precipitation 18 mm Β· maximum gust 31 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π§οΈ Rain | 18β / 23β | 100% Β· 18γ | 2.3 Low | 8 km/h / gust 31 km/h |
| 2026-10-25 (Sun) | π§οΈ Heavy rain | 19β / 24β | 97% Β· 24.1γ | 0.5 Low | 7 km/h / gust 34 km/h |
| 2026-10-26 (Mon) | π§οΈ Heavy rain | 19β / 20β | 83% Β· 93.7γ | 0.6 Low | 12 km/h / gust 40 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 16β / 22β | 78% Β· 0.6γ | 4.8 Moderate | 17 km/h / gust 45 km/h |
| 2026-10-28 (Wed) | βοΈ Overcast | 10β / 16β | 10% Β· 0γ | 4.8 Moderate | 15 km/h / gust 41 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 7β / 17β | 5% Β· 0γ | 3.9 Moderate | 5 km/h / gust 12 km/h |
| 2026-10-30 (Fri) | βοΈ Overcast | 13β / 22β | 35% Β· 0γ | 2.1 Low | 6 km/h / gust 18 km/h |
| 2026-10-31 (Sat) | π¦οΈ Light drizzle | 11β / 22β | 30% Β· 0.6γ | 3.7 Moderate | 10 km/h / gust 33 km/h |
| 2026-11-01 (Sun) | βοΈ Overcast | 10β / 18β | 6% Β· 0γ | 3.3 Moderate | 8 km/h / gust 26 km/h |
| 2026-11-02 (Mon) | π¦οΈ Light drizzle | 11β / 16β | 8% Β· 1.2γ | 4.3 Moderate | 12 km/h / gust 25 km/h |
| 2026-11-03 (Tue) | β Partly cloudy | 7β / 14β | 8% Β· 0γ | 4.3 Moderate | 16 km/h / gust 46 km/h |
| 2026-11-04 (Wed) | βοΈ Overcast | 5β / 17β | 18% Β· 0γ | 4.1 Moderate | 8 km/h / gust 29 km/h |
| 2026-11-05 (Thu) | βοΈ Overcast | 9β / 19β | 22% Β· 0γ | 3.6 Moderate | 11 km/h / gust 35 km/h |
| 2026-11-06 (Fri) | π¦οΈ Light drizzle | 15β / 22β | 19% Β· 1.2γ | 4.1 Moderate | 9 km/h / gust 27 km/h |
| 2026-11-07 (Sat) | βοΈ Overcast | 13β / 22β | 18% Β· 0γ | 4.1 Moderate | 11 km/h / gust 28 km/h |
| 2026-11-08 (Sun) | βοΈ Clear | 12β / 21β | 17% Β· 0γ | 4 Moderate | 6 km/h / gust Not provided |
Hokkaido Β· Hokkaido
Sapporo
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 16.1Β°C Β· precipitation probability 8% Β· expected precipitation 0 mm Β· maximum gust 27.4 km/h. Warm outerwear for layering
What to bring Warm outerwear for layering
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π«οΈ Fog | 3β / 16β | 8% Β· 0γ | 3.3 Moderate | 11 km/h / gust 27 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light drizzle | 8β / 15β | 31% Β· 0.2γ | 2.8 Low | 22 km/h / gust 52 km/h |
| 2026-10-26 (Mon) | βοΈ Overcast | 7β / 11β | 2% Β· 0γ | 2.9 Low | 23 km/h / gust 53 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 6β / 13β | 88% Β· 1.6γ | 3.5 Moderate | 8 km/h / gust 21 km/h |
| 2026-10-28 (Wed) | π¨οΈ Light snow showers | 3β / 6β | 96% Β· 3.5γ | 3.4 Moderate | 27 km/h / gust 77 km/h |
| 2026-10-29 (Thu) | π¦οΈ Light drizzle | 2β / 10β | 29% Β· 0.9γ | 3 Moderate | 16 km/h / gust 48 km/h |
| 2026-10-30 (Fri) | π¦οΈ Drizzle | 6β / 15β | 71% Β· 3.2γ | 1.9 Low | 17 km/h / gust 49 km/h |
| 2026-10-31 (Sat) | π¦οΈ Drizzle | 4β / 18β | 78% Β· 4.4γ | 1.4 Low | 15 km/h / gust 42 km/h |
| 2026-11-01 (Sun) | π¦οΈ Light drizzle | 4β / 7β | 76% Β· 1.8γ | 2.9 Low | 18 km/h / gust 49 km/h |
| 2026-11-02 (Mon) | βοΈ Overcast | -1β / 7β | 67% Β· 0γ | 2.8 Low | 15 km/h / gust 41 km/h |
| 2026-11-03 (Tue) | π€οΈ Mainly clear | -2β / 4β | 49% Β· 0γ | 2.6 Low | 15 km/h / gust 44 km/h |
| 2026-11-04 (Wed) | β Partly cloudy | -2β / 6β | 24% Β· 0γ | 3 Moderate | 10 km/h / gust 36 km/h |
| 2026-11-05 (Thu) | π«οΈ Fog | -1β / 12β | 19% Β· 0γ | 2.8 Low | 15 km/h / gust 33 km/h |
| 2026-11-06 (Fri) | π§οΈ Showers | 7β / 13β | 29% Β· 19.2γ | 2.4 Low | 19 km/h / gust 40 km/h |
| 2026-11-07 (Sat) | βοΈ Overcast | 5β / 11β | 23% Β· 0γ | 2.5 Low | 17 km/h / gust 39 km/h |
| 2026-11-08 (Sun) | π§οΈ Heavy drizzle | 6β / 13β | 16% Β· 3.9γ | 2.8 Low | 20 km/h / gust Not provided |
Kyushu Β· Oita Prefecture
Beppu / Oita
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 25.1Β°C Β· precipitation probability 99% Β· expected precipitation 5.4 mm Β· maximum gust 38.2 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | π¦οΈ Light rain | 20β / 25β | 99% Β· 5.4γ | 3.6 Moderate | 13 km/h / gust 38 km/h |
| 2026-10-25 (Sun) | π§οΈ Heavy drizzle | 23β / 27β | 89% Β· 1.8γ | 4.8 Moderate | 8 km/h / gust 31 km/h |
| 2026-10-26 (Mon) | π§οΈ Heavy rain | 21β / 25β | 76% Β· 56.7γ | 3.6 Moderate | 30 km/h / gust 31 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 16β / 22β | 53% Β· 0.9γ | 5.3 Moderate | 25 km/h / gust 62 km/h |
| 2026-10-28 (Wed) | β Partly cloudy | 12β / 19β | 2% Β· 0γ | 5.3 Moderate | 14 km/h / gust 45 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 12β / 21β | 18% Β· 0γ | 4.3 Moderate | 10 km/h / gust 27 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 16β / 22β | 65% Β· 3.6γ | 1.6 Low | 6 km/h / gust 18 km/h |
| 2026-10-31 (Sat) | βοΈ Overcast | 13β / 24β | 19% Β· 0γ | 4.5 Moderate | 13 km/h / gust 43 km/h |
| 2026-11-01 (Sun) | π¦οΈ Light drizzle | 13β / 18β | 8% Β· 0.6γ | 2.9 Low | 7 km/h / gust 27 km/h |
| 2026-11-02 (Mon) | π§οΈ Heavy drizzle | 12β / 18β | 18% Β· 9γ | 4.7 Moderate | 20 km/h / gust 54 km/h |
| 2026-11-03 (Tue) | π€οΈ Mainly clear | 12β / 18β | 13% Β· 0γ | 4.7 Moderate | 12 km/h / gust 42 km/h |
| 2026-11-04 (Wed) | βοΈ Overcast | 12β / 18β | 25% Β· 0γ | 3.7 Moderate | 9 km/h / gust 29 km/h |
| 2026-11-05 (Thu) | βοΈ Overcast | 13β / 20β | 27% Β· 0γ | 4.5 Moderate | 6 km/h / gust 21 km/h |
| 2026-11-06 (Fri) | π§οΈ Heavy drizzle | 17β / 24β | 23% Β· 8.4γ | 2.6 Low | 5 km/h / gust 23 km/h |
| 2026-11-07 (Sat) | βοΈ Overcast | 12β / 22β | 26% Β· 0γ | 4.4 Moderate | 14 km/h / gust 37 km/h |
| 2026-11-08 (Sun) | βοΈ Clear | 11β / 21β | 23% Β· 0γ | 4.4 Moderate | 8 km/h / gust Not provided |
Okinawa Β· Okinawa Prefecture
Naha / Okinawa
Travel weather based on the recorded dataRecorded data as of 2026-10-24 09:00 JST
The forecast recorded for that date was: maximum temperature 28.8Β°C Β· precipitation probability 98% Β· expected precipitation 17.7 mm Β· maximum gust 87.8 km/h. Bring waterproof shoes and a raincoat Β· Breathable clothing and regular hydration Β· Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
What to bring Bring waterproof shoes and a raincoat Β· Breathable clothing and regular hydration Β· Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-24 (Sat) | βοΈ Thunderstorm with hail | 25β / 29β | 98% Β· 17.7γ | 6.1 High | 44 km/h / gust 88 km/h |
| 2026-10-25 (Sun) | π§οΈ Heavy drizzle | 26β / 29β | 63% Β· 3.5γ | 5.8 Moderate | 33 km/h / gust 64 km/h |
| 2026-10-26 (Mon) | π¦οΈ Light drizzle | 25β / 28β | 59% Β· 0.5γ | 6.2 High | 18 km/h / gust 38 km/h |
