WEATHER ARCHIVE Β· 2026-10-06
Japan Weather Archive β 2026-10-06 | Up to 16 Days for 16 Cities
Original publication: Β· Source last modified:
Browse the dated weather archive Β· Read the original Korean article

Reference photograph: Alpsdake, βMount Fuji from Lake Kawaguchi (2015-10-26)β (photographed 2015-10-26), Wikimedia Commons, CC BY-SA 4.0 . The original landscape was used to edit the square composition, clouds, brightness and cover wording. It was not photographed on location on 2026-10-6. The edited image also carries CC BY-SA 4.0.
EVERYDAY TRIP Β· DAILY WEATHER DESK
Archived
Japan Weather
2026-10-06 (Tue) Β· 16 travel cities
The source compiled checked weather data for Osaka, Fukuoka, Tokyo, Chiba / Narita, Kyoto, Sapporo, Beppu / Oita, Naha / Okinawa, Kobe, Nagoya, Sendai, Kanazawa, Yokohama, Hiroshima, Takamatsu and Kagoshima. See the notes below for coverage by city, date and field.
Among the 16 cities with weather codes for that date, the most frequent condition, appearing in 10 cities, was shown as representative. Ties use the lower code; the representative condition does not mean the same weather throughout Japan. Each average uses only cities with valid data for that field as its denominator.
16 checked cities out of 16 requested Β· 256 daily-forecast rows Β· 16 cities with a forecast for the archived date. Included cities: Osaka Β· Fukuoka Β· Tokyo Β· Chiba / Narita Β· Kyoto Β· Sapporo Β· Beppu / Oita Β· Naha / Okinawa Β· Kobe Β· Nagoya Β· Sendai Β· Kanazawa Β· Yokohama Β· Hiroshima Β· Takamatsu Β· Kagoshima. All data in the requested scope were available in the source check.
01 Β· JNTO SNAPSHOT
JNTO estimates for 2026-8
Arrivals in Japan from Korea: 850,500 people
The recorded Korean arrival total was the highest for month 8 in the source's historical series.
How to read the figures JNTO monthly statistics count arrivals in Japan by country or region. They do not provide monthly visitor totals for individual cities, so the cities below are in editorial order for quickly checking travel weather, not a popularity ranking.
Source: Japan National Tourism Organization (JNTO), released 2026-9-16 β02 Β· QUICK SCAN
Recorded weather for the travel cities
Overcast
Recorded 20Β°C
16 days of daily forecasts provided
Overcast
Recorded 21Β°C
16 days of daily forecasts provided
Overcast
Recorded 21Β°C
16 days of daily forecasts provided
Overcast
Recorded 22Β°C
16 days of daily forecasts provided
Overcast
Recorded 20Β°C
16 days of daily forecasts provided
Light showers
Recorded 14Β°C
16 days of daily forecasts provided
Mainly clear
Recorded 20Β°C
16 days of daily forecasts provided
Overcast
Recorded 24Β°C
16 days of daily forecasts provided
Overcast
Recorded 20Β°C
16 days of daily forecasts provided
Light drizzle
Recorded 20Β°C
16 days of daily forecasts provided
03 Β· CITY BY CITY
16 travel cities checked
Travel planning for the recorded date
The recorded-time values come from a weather model, while daily values are forecasts for each date in JST. Do not interpret missing data as 0 or as an absence of risk.
Kansai Β· Osaka Prefecture
Osaka
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 24.7Β°C Β· precipitation probability 49% Β· expected precipitation 0 mm Β· maximum gust 41.4 km/h. Carry a small umbrella Β· Sunscreen and a hat
What to bring Carry a small umbrella Β· Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 19β / 25β | 49% Β· 0γ | 6 High | 12 km/h / gust 41 km/h |
| 2026-10-07 (Wed) | βοΈ Clear | 17β / 25β | 0% Β· 0γ | 6 High | 11 km/h / gust 36 km/h |
| 2026-10-08 (Thu) | βοΈ Clear | 14β / 26β | 0% Β· 0γ | 6 High | 8 km/h / gust 26 km/h |
| 2026-10-09 (Fri) | βοΈ Clear | 16β / 27β | 0% Β· 0γ | 5.9 Moderate | 9 km/h / gust 27 km/h |
| 2026-10-10 (Sat) | βοΈ Clear | 16β / 26β | 0% Β· 0γ | 5.8 Moderate | 6 km/h / gust 15 km/h |
| 2026-10-11 (Sun) | βοΈ Overcast | 16β / 27β | 4% Β· 0γ | 5.8 Moderate | 9 km/h / gust 24 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 17β / 28β | 4% Β· 0γ | 5.6 Moderate | 9 km/h / gust 20 km/h |
| 2026-10-13 (Tue) | π€οΈ Mainly clear | 19β / 26β | 15% Β· 0γ | 5.4 Moderate | 9 km/h / gust 26 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light showers | 18β / 24β | 32% Β· 11.4γ | 5.1 Moderate | 9 km/h / gust 36 km/h |
| 2026-10-15 (Thu) | β Partly cloudy | 19β / 26β | 24% Β· 0γ | 5.3 Moderate | 6 km/h / gust 21 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 18β / 24β | 21% Β· 1.4γ | 5.2 Moderate | 8 km/h / gust 27 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 17β / 24β | 14% Β· 0.4γ | 5.2 Moderate | 12 km/h / gust 30 km/h |
| 2026-10-18 (Sun) | π¦οΈ Light showers | 16β / 25β | 14% Β· 5.6γ | 3.6 Moderate | 18 km/h / gust 45 km/h |
| 2026-10-19 (Mon) | π§οΈ Showers | 18β / 25β | 25% Β· 35.2γ | 4.8 Moderate | 14 km/h / gust 37 km/h |
| 2026-10-20 (Tue) | π€οΈ Mainly clear | 18β / 26β | 13% Β· 0γ | 4.7 Moderate | 9 km/h / gust 24 km/h |
| 2026-10-21 (Wed) | βοΈ Overcast | 18β / 26β | 23% Β· 0γ | 5 Moderate | 21 km/h / gust 21 km/h |
Kyushu Β· Fukuoka Prefecture
Fukuoka
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 21.9Β°C Β· precipitation probability 100% Β· expected precipitation 0 mm Β· maximum gust 45.4 km/h. Bring waterproof shoes and a raincoat
What to bring Bring waterproof shoes and a raincoat
Bring SPF 30+ sunscreen and a hat.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 19β / 22β | 100% Β· 0γ | 4.5 Moderate | 24 km/h / gust 45 km/h |
| 2026-10-07 (Wed) | π€οΈ Mainly clear | 19β / 22β | 27% Β· 0γ | 6.1 High | 20 km/h / gust 38 km/h |
| 2026-10-08 (Thu) | βοΈ Clear | 18β / 24β | 0% Β· 0γ | 6.2 High | 20 km/h / gust 27 km/h |
| 2026-10-09 (Fri) | π¦οΈ Light drizzle | 18β / 26β | 33% Β· 0.4γ | 6 High | 12 km/h / gust 36 km/h |
| 2026-10-10 (Sat) | π¦οΈ Light drizzle | 20β / 28β | 38% Β· 0.3γ | 5 Moderate | 10 km/h / gust 32 km/h |
| 2026-10-11 (Sun) | βοΈ Clear | 19β / 27β | 37% Β· 0γ | 6 High | 10 km/h / gust 32 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 18β / 27β | 20% Β· 0γ | 6 High | 10 km/h / gust 35 km/h |
| 2026-10-13 (Tue) | π¦οΈ Drizzle | 21β / 27β | 35% Β· 5.6γ | 4.6 Moderate | 8 km/h / gust 23 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light drizzle | 19β / 23β | 37% Β· 1.6γ | 5.5 Moderate | 12 km/h / gust 36 km/h |
| 2026-10-15 (Thu) | π€οΈ Mainly clear | 17β / 22β | 18% Β· 0γ | 2.8 Low | 10 km/h / gust 32 km/h |
| 2026-10-16 (Fri) | βοΈ Clear | 15β / 23β | 10% Β· 0γ | 5.3 Moderate | 11 km/h / gust 34 km/h |
| 2026-10-17 (Sat) | βοΈ Clear | 16β / 27β | 12% Β· 0γ | 4.8 Moderate | 10 km/h / gust 32 km/h |
| 2026-10-18 (Sun) | π¦οΈ Light drizzle | 18β / 26β | 9% Β· 4.4γ | 4.7 Moderate | 10 km/h / gust 36 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 19β / 23β | 23% Β· 3.4γ | 5 Moderate | 17 km/h / gust 45 km/h |
| 2026-10-20 (Tue) | βοΈ Overcast | 18β / 23β | 7% Β· 0γ | 4.5 Moderate | 12 km/h / gust 38 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 18β / 26β | 19% Β· 0.3γ | 4.8 Moderate | 15 km/h / gust 23 km/h |
Kanto Β· Tokyo Metropolis
Tokyo
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 25.9Β°C Β· precipitation probability 9% Β· expected precipitation 0 mm Β· maximum gust 32.8 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 19β / 26β | 9% Β· 0γ | 5 Moderate | 9 km/h / gust 33 km/h |
| 2026-10-07 (Wed) | β Partly cloudy | 18β / 25β | 4% Β· 0γ | 2.2 Low | 10 km/h / gust 41 km/h |
| 2026-10-08 (Thu) | π€οΈ Mainly clear | 16β / 24β | 0% Β· 0γ | 5.8 Moderate | 6 km/h / gust 21 km/h |
| 2026-10-09 (Fri) | βοΈ Clear | 15β / 24β | 0% Β· 0γ | 5.8 Moderate | 8 km/h / gust 19 km/h |
| 2026-10-10 (Sat) | βοΈ Overcast | 15β / 24β | 2% Β· 0γ | 5.8 Moderate | 12 km/h / gust 31 km/h |
| 2026-10-11 (Sun) | βοΈ Overcast | 17β / 26β | 6% Β· 0γ | 5.7 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 16β / 24β | 8% Β· 0γ | 5.5 Moderate | 10 km/h / gust 30 km/h |
| 2026-10-13 (Tue) | β Partly cloudy | 17β / 25β | 12% Β· 0γ | 5.4 Moderate | 9 km/h / gust 28 km/h |
| 2026-10-14 (Wed) | βοΈ Overcast | 18β / 27β | 33% Β· 0γ | 5.4 Moderate | 12 km/h / gust 28 km/h |
| 2026-10-15 (Thu) | π¦οΈ Light drizzle | 18β / 20β | 29% Β· 1.2γ | 5.2 Moderate | 11 km/h / gust 26 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 17β / 21β | 24% Β· 1.2γ | 5 Moderate | 7 km/h / gust 19 km/h |
| 2026-10-17 (Sat) | βοΈ Overcast | 17β / 26β | 21% Β· 0γ | 4.7 Moderate | 9 km/h / gust 26 km/h |
| 2026-10-18 (Sun) | π¦οΈ Drizzle | 16β / 22β | 21% Β· 3.4γ | 0.6 Low | 10 km/h / gust 25 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 17β / 24β | 22% Β· 1γ | 3.6 Moderate | 11 km/h / gust 29 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 18β / 22β | 16% Β· 0.4γ | 1.6 Low | 7 km/h / gust 19 km/h |
| 2026-10-21 (Wed) | π¦οΈ Drizzle | 17β / 26β | 19% Β· 4.1γ | 4.8 Moderate | 15 km/h / gust 20 km/h |
Kanto Β· Chiba Prefecture
Chiba / Narita
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 24.4Β°C Β· precipitation probability 10% Β· expected precipitation 0 mm Β· maximum gust 45.4 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 20β / 24β | 10% Β· 0γ | 4.5 Moderate | 14 km/h / gust 45 km/h |
| 2026-10-07 (Wed) | β Partly cloudy | 18β / 25β | 4% Β· 0γ | 1.4 Low | 10 km/h / gust 31 km/h |
| 2026-10-08 (Thu) | π€οΈ Mainly clear | 16β / 24β | 0% Β· 0γ | 5.8 Moderate | 11 km/h / gust 28 km/h |
| 2026-10-09 (Fri) | βοΈ Clear | 15β / 24β | 0% Β· 0γ | 5.8 Moderate | 12 km/h / gust 28 km/h |
| 2026-10-10 (Sat) | βοΈ Overcast | 15β / 23β | 2% Β· 0γ | 5.7 Moderate | 18 km/h / gust 42 km/h |
| 2026-10-11 (Sun) | βοΈ Overcast | 17β / 25β | 10% Β· 0γ | 5.7 Moderate | 18 km/h / gust 45 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 16β / 23β | 6% Β· 0γ | 5.4 Moderate | 13 km/h / gust 36 km/h |
| 2026-10-13 (Tue) | β Partly cloudy | 17β / 23β | 20% Β· 0γ | 3.7 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-14 (Wed) | β Partly cloudy | 18β / 25β | 30% Β· 0γ | 4.8 Moderate | 15 km/h / gust 46 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 18β / 21β | 30% Β· 0γ | 5.2 Moderate | 16 km/h / gust 39 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 17β / 23β | 25% Β· 4.2γ | 5 Moderate | 9 km/h / gust 25 km/h |
| 2026-10-17 (Sat) | βοΈ Overcast | 18β / 24β | 25% Β· 0γ | 3.9 Moderate | 15 km/h / gust 35 km/h |
| 2026-10-18 (Sun) | π¦οΈ Drizzle | 17β / 21β | 21% Β· 3.6γ | 2.4 Low | 13 km/h / gust 33 km/h |
| 2026-10-19 (Mon) | π¦οΈ Drizzle | 18β / 24β | 20% Β· 3.6γ | 3.5 Moderate | 13 km/h / gust 30 km/h |
| 2026-10-20 (Tue) | βοΈ Overcast | 18β / 21β | 19% Β· 0γ | 1.9 Low | 12 km/h / gust 32 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 17β / 27β | 19% Β· 2.6γ | 4.7 Moderate | 11 km/h / gust 26 km/h |
Kansai Β· Kyoto Prefecture
Kyoto
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 23.8Β°C Β· precipitation probability 45% Β· expected precipitation 0 mm Β· maximum gust 38.2 km/h. Carry a small umbrella Β· Sunscreen and a hat
What to bring Carry a small umbrella Β· Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 19β / 24β | 45% Β· 0γ | 6 High | 11 km/h / gust 38 km/h |
| 2026-10-07 (Wed) | π€οΈ Mainly clear | 16β / 23β | 0% Β· 0γ | 5.9 Moderate | 11 km/h / gust 40 km/h |
| 2026-10-08 (Thu) | βοΈ Clear | 13β / 26β | 0% Β· 0γ | 5.9 Moderate | 5 km/h / gust 27 km/h |
| 2026-10-09 (Fri) | βοΈ Clear | 15β / 26β | 0% Β· 0γ | 5.8 Moderate | 7 km/h / gust 23 km/h |
| 2026-10-10 (Sat) | βοΈ Clear | 15β / 26β | 0% Β· 0γ | 5.8 Moderate | 6 km/h / gust 15 km/h |
| 2026-10-11 (Sun) | βοΈ Clear | 14β / 27β | 2% Β· 0γ | 5.8 Moderate | 12 km/h / gust 31 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 15β / 27β | 6% Β· 0γ | 5.5 Moderate | 7 km/h / gust 16 km/h |
| 2026-10-13 (Tue) | π€οΈ Mainly clear | 17β / 26β | 22% Β· 0γ | 5.3 Moderate | 8 km/h / gust 25 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light showers | 18β / 23β | 37% Β· 13.2γ | 4.6 Moderate | 7 km/h / gust 36 km/h |
| 2026-10-15 (Thu) | β Partly cloudy | 17β / 24β | 24% Β· 0γ | 5.3 Moderate | 8 km/h / gust 21 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 17β / 25β | 16% Β· 3γ | 5.1 Moderate | 8 km/h / gust 30 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 15β / 23β | 18% Β· 0γ | 5 Moderate | 12 km/h / gust 32 km/h |
| 2026-10-18 (Sun) | π¦οΈ Light showers | 15β / 22β | 14% Β· 5.8γ | 2.4 Low | 10 km/h / gust 39 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light showers | 18β / 24β | 27% Β· 15.2γ | 4.1 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-20 (Tue) | π€οΈ Mainly clear | 16β / 24β | 11% Β· 0γ | 4.3 Moderate | 7 km/h / gust 32 km/h |
| 2026-10-21 (Wed) | βοΈ Overcast | 18β / 25β | 19% Β· 0γ | 4.9 Moderate | 13 km/h / gust 18 km/h |
Hokkaido Β· Hokkaido
Sapporo
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 20.4Β°C Β· precipitation probability 100% Β· expected precipitation 2.7 mm Β· maximum gust 61.2 km/h. Bring waterproof shoes and a raincoat Β· Be careful with umbrellas in strong wind and check sea travel
What to bring Bring waterproof shoes and a raincoat Β· Be careful with umbrellas in strong wind and check sea travel
Bring SPF 30+ sunscreen and a hat.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | π¦οΈ Light showers | 13β / 20β | 100% Β· 2.7γ | 4.5 Moderate | 26 km/h / gust 61 km/h |
| 2026-10-07 (Wed) | π€οΈ Mainly clear | 8β / 18β | 0% Β· 0γ | 4.5 Moderate | 24 km/h / gust 57 km/h |
| 2026-10-08 (Thu) | π¦οΈ Light drizzle | 7β / 20β | 2% Β· 0.2γ | 4.5 Moderate | 18 km/h / gust 50 km/h |
| 2026-10-09 (Fri) | π¦οΈ Light drizzle | 8β / 21β | 16% Β· 0.5γ | 4.5 Moderate | 7 km/h / gust 19 km/h |
| 2026-10-10 (Sat) | βοΈ Overcast | 13β / 22β | 12% Β· 0γ | 4.5 Moderate | 13 km/h / gust 26 km/h |
| 2026-10-11 (Sun) | π¦οΈ Light drizzle | 14β / 21β | 32% Β· 0.6γ | 4 Moderate | 21 km/h / gust 50 km/h |
| 2026-10-12 (Mon) | π¦οΈ Light drizzle | 11β / 18β | 22% Β· 1γ | 4.1 Moderate | 16 km/h / gust 37 km/h |
| 2026-10-13 (Tue) | π¦οΈ Light drizzle | 12β / 18β | 21% Β· 3.6γ | 3 Moderate | 24 km/h / gust 53 km/h |
| 2026-10-14 (Wed) | π§οΈ Showers | 9β / 19β | 49% Β· 20.6γ | 4 Moderate | 27 km/h / gust 63 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 7β / 18β | 47% Β· 0γ | 3.9 Moderate | 8 km/h / gust 30 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 7β / 17β | 43% Β· 2.4γ | 0.5 Low | 20 km/h / gust 53 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 9β / 14β | 37% Β· 0.6γ | 3.5 Moderate | 19 km/h / gust 62 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 4β / 15β | 37% Β· 0γ | 2.8 Low | 12 km/h / gust 37 km/h |
| 2026-10-19 (Mon) | π¦οΈ Drizzle | 10β / 16β | 31% Β· 4.2γ | 3.1 Moderate | 13 km/h / gust 33 km/h |
| 2026-10-20 (Tue) | βοΈ Overcast | 5β / 13β | 19% Β· 0γ | 3.1 Moderate | 16 km/h / gust 40 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 3β / 13β | 20% Β· 0.3γ | 1.8 Low | 16 km/h / gust 21 km/h |
Kyushu Β· Oita Prefecture
Beppu / Oita
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 22.8Β°C Β· precipitation probability 10% Β· expected precipitation 0 mm Β· maximum gust 47.5 km/h. Sunscreen and a hat
What to bring Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | π€οΈ Mainly clear | 20β / 23β | 10% Β· 0γ | 6 High | 19 km/h / gust 48 km/h |
| 2026-10-07 (Wed) | π€οΈ Mainly clear | 19β / 23β | 4% Β· 0γ | 6.1 High | 17 km/h / gust 39 km/h |
| 2026-10-08 (Thu) | π€οΈ Mainly clear | 20β / 23β | 10% Β· 0γ | 6.2 High | 12 km/h / gust 29 km/h |
| 2026-10-09 (Fri) | π¦οΈ Light showers | 20β / 23β | 61% Β· 5γ | 2.6 Low | 12 km/h / gust 34 km/h |
| 2026-10-10 (Sat) | π¦οΈ Light drizzle | 19β / 27β | 52% Β· 0.3γ | 6 High | 16 km/h / gust 44 km/h |
| 2026-10-11 (Sun) | βοΈ Clear | 18β / 25β | 43% Β· 0γ | 6 High | 7 km/h / gust 23 km/h |
| 2026-10-12 (Mon) | βοΈ Clear | 20β / 25β | 24% Β· 0γ | 6 High | 4 km/h / gust 17 km/h |
| 2026-10-13 (Tue) | π¦οΈ Light drizzle | 19β / 28β | 50% Β· 0.6γ | 5.7 Moderate | 8 km/h / gust 24 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light drizzle | 18β / 25β | 55% Β· 1.2γ | 5 Moderate | 15 km/h / gust 39 km/h |
| 2026-10-15 (Thu) | βοΈ Clear | 17β / 22β | 24% Β· 0γ | 5 Moderate | 7 km/h / gust 28 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 17β / 25β | 16% Β· 0.6γ | 5.5 Moderate | 9 km/h / gust 21 km/h |
| 2026-10-17 (Sat) | π€οΈ Mainly clear | 17β / 24β | 14% Β· 0γ | 5 Moderate | 8 km/h / gust 24 km/h |
| 2026-10-18 (Sun) | π¦οΈ Drizzle | 19β / 24β | 14% Β· 3γ | 3.2 Moderate | 7 km/h / gust 32 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 19β / 25β | 24% Β· 2.4γ | 4.4 Moderate | 10 km/h / gust 34 km/h |
| 2026-10-20 (Tue) | β Partly cloudy | 18β / 22β | 10% Β· 0γ | 4.5 Moderate | 6 km/h / gust 23 km/h |
| 2026-10-21 (Wed) | π¦οΈ Drizzle | 17β / 25β | 23% Β· 4.3γ | 5.2 Moderate | 6 km/h / gust 26 km/h |
Okinawa Β· Okinawa Prefecture
Naha / Okinawa
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 27Β°C Β· precipitation probability 2% Β· expected precipitation 0 mm Β· maximum gust 61.9 km/h. Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
What to bring Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 24β / 27β | 2% Β· 0γ | 7.2 High | 30 km/h / gust 62 km/h |
| 2026-10-07 (Wed) | βοΈ Overcast | 23β / 27β | 0% Β· 0γ | 7.2 High | 25 km/h / gust 50 km/h |
| 2026-10-08 (Thu) | π¦οΈ Drizzle | 23β / 29β | 29% Β· 0.9γ | 7 High | 24 km/h / gust 47 km/h |
| 2026-10-09 (Fri) | π¦οΈ Light drizzle | 25β / 29β | 31% Β· 0.5γ | 6.9 High | 24 km/h / gust 50 km/h |
| 2026-10-10 (Sat) | π¦οΈ Drizzle | 23β / 28β | 70% Β· 9.5γ | 6.7 High | 16 km/h / gust 35 km/h |
| 2026-10-11 (Sun) | π¦οΈ Light drizzle | 24β / 29β | 64% Β· 1.2γ | 6 High | 18 km/h / gust 38 km/h |
| 2026-10-12 (Mon) | π¦οΈ Light drizzle | 24β / 29β | 61% Β· 0.6γ | 6.8 High | 16 km/h / gust 36 km/h |
| 2026-10-13 (Tue) | βοΈ Overcast | 24β / 29β | 49% Β· 0γ | 6.3 High | 12 km/h / gust 30 km/h |
| 2026-10-14 (Wed) | β Partly cloudy | 23β / 29β | 49% Β· 0γ | 6.5 High | 14 km/h / gust 35 km/h |
| 2026-10-15 (Thu) | π¦οΈ Light drizzle | 24β / 29β | 51% Β· 1.2γ | 6.9 High | 22 km/h / gust 49 km/h |
| 2026-10-16 (Fri) | βοΈ Thunderstorm | 25β / 29β | 29% Β· 5.4γ | 6.9 High | 18 km/h / gust 41 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 25β / 29β | 33% Β· 1.8γ | 5.2 Moderate | 21 km/h / gust 46 km/h |
| 2026-10-18 (Sun) | π€οΈ Mainly clear | 25β / 30β | 45% Β· 0γ | 6.7 High | 16 km/h / gust 39 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 25β / 29β | 45% Β· 1.2γ | 5.9 Moderate | 20 km/h / gust 45 km/h |
| 2026-10-20 (Tue) | π€οΈ Mainly clear | 25β / 30β | 35% Β· 0γ | 6.7 High | 16 km/h / gust 39 km/h |
| 2026-10-21 (Wed) | π€οΈ Mainly clear | 25β / 30β | 32% Β· 0γ | 6.7 High | 17 km/h / gust 34 km/h |
Kansai Β· Hyogo Prefecture
Kobe
Travel weather based on the recorded dataRecorded data as of 2026-10-06 20:30 JST
The forecast recorded for that date was: maximum temperature 24.3Β°C Β· precipitation probability 39% Β· expected precipitation 0 mm Β· maximum gust 56.2 km/h. Carry a small umbrella Β· Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
What to bring Carry a small umbrella Β· Sunscreen and a hat Β· Be careful with umbrellas in strong wind and check sea travel
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View the checked 16-day daily forecast Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-06 (Tue) | βοΈ Overcast | 19β / 24β | 39% Β· 0γ | 6 High | 14 km/h / gust 56 km/h |
| 2026-10-07 (Wed) | π€οΈ Mainly clear | 18β / 24β | 0% Β· 0γ | 6 High | 13 km/h / gust 48 km/h |
| 2026-10-08 (Thu) | βοΈ Clear | 17β / 25β | 0% Β· 0γ | 5.9 Moderate | 11 km/h / gust 32 km/h |
| 2026-10-09 (Fri) | βοΈ Clear | 19β / 26β | 2% Β· 0γ | 5.8 Moderate | 11 km/h / gust 36 km/h |
| 2026-10-10 (Sat) | βοΈ Clear | 19β / 24β | 0% Β· 0γ | 5.8 Moderate | 10 km/h / gust 21 km/h |
| 2026-10-11 (Sun) | β Partly cloudy | 19β / 26β | 2% Β· 0γ | 5.8 Moderate | 13 km/h / gust 32 km/h |
| 2026-10-12 (Mon) | βοΈ Clear | 19β / 26β | 6% Β· 0γ | 5.5 Moderate | 10 km/h / gust 26 km/h |
