WEATHER ARCHIVE · 2026-09-27
Japan Weather Archive — 2026-09-27 | 16-Day Forecasts for Tokyo, Osaka, Fukuoka, Kyoto and Okinawa
Original publication: · Source last modified:
Browse the dated weather archive · Read the original Korean article

EVERYDAY TRIP · DAILY WEATHER DESK
Archived
Japan Weather
2026-09-27 (Sun) · 16 travel cities
From Tokyo, Osaka, Fukuoka, Kyoto and Okinawa to Hokkaido, the source brought together temperature, feels-like temperature, rain amount/probability, UV and wind useful for travelers.
The representative condition is that date's weather code appearing most often, in 7 of 16 cities; it does not mean the same weather throughout Japan.
01 · JNTO SNAPSHOT
JNTO estimates for 2026-8
Arrivals in Japan from Korea: 850,500 people
The recorded Korean arrival total was the highest for month 8 in the source's historical series.
How to read the figures JNTO monthly statistics count arrivals in Japan by country or region. They do not provide monthly visitor totals for individual cities, so the cities below are in editorial order for quickly checking travel weather, not a popularity ranking.
Source: Japan National Tourism Organization (JNTO), released 2026-9-16 ↗02 · QUICK SCAN
Recorded overview
Weather in major travel cities
Scan by the regional label beside each city, then see the detailed cards for the original travel advice and 16-day forecast.
Rain
22° 21° / 23°
Rain
24° 23° / 26°
Light rain
21° 18° / 22°
Heavy drizzle
21° 19° / 23°
Heavy rain
22° 20° / 24°
Showers
20° 13° / 21°
Rain
23° 22° / 24°
Light showers
28° 25° / 28°
Heavy rain
22° 22° / 24°
Drizzle
21° 20° / 22°
03 · CITY BY CITY
16 travel cities in Japan
Travel planning for the recorded date
Recorded-time values combine observations and models; daily rain and UV are expected totals/maxima for 0:00–24:00 JST on the archived date.
Kansai · Osaka Prefecture
Osaka
Kansai travel weather · not a rankingThe daily rain probability was 98%, with expected precipitation 12.9 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Rain | 21° / 23° | 98% · 12.9㎜ | 2.4 Low | 6 km/h / gust 20 km/h |
| 2026-09-28 (Mon) | 🌧️ Rain | 22° / 26° | 100% · 38.8㎜ | 0.8 Low | 8 km/h / gust 26 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 19° / 21° | 92% · 24㎜ | 0.3 Low | 5 km/h / gust 22 km/h |
| 2026-09-30 (Wed) | 🌤️ Mainly clear | 17° / 26° | 8% · 0㎜ | 2 Low | 6 km/h / gust 16 km/h |
| 2026-10-01 (Thu) | 🌦️ Light drizzle | 17° / 25° | 24% · 0.3㎜ | 4.8 Moderate | 14 km/h / gust 34 km/h |
| 2026-10-02 (Fri) | 🌤️ Mainly clear | 15° / 23° | 2% · 0㎜ | 2.2 Low | 16 km/h / gust 40 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 13° / 24° | 3% · 0㎜ | 6 High | 7 km/h / gust 25 km/h |
| 2026-10-04 (Sun) | 🌤️ Mainly clear | 13° / 25° | 27% · 0㎜ | 6 High | 8 km/h / gust 32 km/h |
| 2026-10-05 (Mon) | 🌤️ Mainly clear | 14° / 25° | 25% · 0㎜ | 6 High | 9 km/h / gust 24 km/h |
| 2026-10-06 (Tue) | ⛅ Partly cloudy | 15° / 26° | 14% · 0㎜ | 4.5 Moderate | 7 km/h / gust 22 km/h |
| 2026-10-07 (Wed) | ⛅ Partly cloudy | 18° / 28° | 16% · 0㎜ | 5.7 Moderate | 10 km/h / gust 29 km/h |
| 2026-10-08 (Thu) | 🌦️ Light drizzle | 19° / 26° | 21% · 0.2㎜ | 5.8 Moderate | 19 km/h / gust 48 km/h |
| 2026-10-09 (Fri) | 🌧️ Showers | 20° / 21° | 18% · 47.2㎜ | 5.7 Moderate | 26 km/h / gust 63 km/h |
| 2026-10-10 (Sat) | 🌧️ Rain | 18° / 24° | 20% · 16.2㎜ | 5.7 Moderate | 14 km/h / gust 78 km/h |
| 2026-10-11 (Sun) | ☀️ Clear | 18° / 24° | 17% · 0㎜ | 5.6 Moderate | 14 km/h / gust 29 km/h |
| 2026-10-12 (Mon) | ⛅ Partly cloudy | 18° / 24° | 6% · 0㎜ | 5.5 Moderate | 17 km/h / gust 21 km/h |
Kyushu · Fukuoka Prefecture
Fukuoka
Kyushu travel weather · not a rankingThe daily rain probability was 100%, with expected precipitation 24.2 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Rain | 23° / 26° | 100% · 24.2㎜ | 1 Low | 12 km/h / gust 29 km/h |
| 2026-09-28 (Mon) | 🌧️ Rain | 23° / 25° | 97% · 17㎜ | 0.9 Low | 14 km/h / gust 29 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 21° / 25° | 39% · 7.4㎜ | 0.5 Low | 15 km/h / gust 28 km/h |
| 2026-09-30 (Wed) | ⛅ Partly cloudy | 18° / 26° | 0% · 0㎜ | 5.6 Moderate | 12 km/h / gust 33 km/h |
| 2026-10-01 (Thu) | 🌦️ Light drizzle | 18° / 24° | 8% · 0.3㎜ | 3.1 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-02 (Fri) | ☁️ Overcast | 16° / 22° | 0% · 0㎜ | 6.5 High | 15 km/h / gust 40 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 15° / 22° | 0% · 0㎜ | 6.5 High | 11 km/h / gust 32 km/h |
| 2026-10-04 (Sun) | ⛅ Partly cloudy | 15° / 23° | 14% · 0㎜ | 6.4 High | 13 km/h / gust 39 km/h |
| 2026-10-05 (Mon) | ☁️ Overcast | 16° / 24° | 14% · 0㎜ | 6.3 High | 7 km/h / gust 26 km/h |
| 2026-10-06 (Tue) | ☁️ Overcast | 17° / 25° | 13% · 0㎜ | 6.3 High | 8 km/h / gust 31 km/h |
| 2026-10-07 (Wed) | ☁️ Overcast | 18° / 27° | 20% · 0㎜ | 6.2 High | 12 km/h / gust 36 km/h |
| 2026-10-08 (Thu) | ☁️ Overcast | 19° / 27° | 13% · 0㎜ | 6 High | 17 km/h / gust 54 km/h |
| 2026-10-09 (Fri) | 🌦️ Drizzle | 19° / 23° | 24% · 7.4㎜ | 4.9 Moderate | 28 km/h / gust 72 km/h |
| 2026-10-10 (Sat) | 🌦️ Drizzle | 17° / 22° | 18% · 5.2㎜ | 6.1 High | 25 km/h / gust 64 km/h |
| 2026-10-11 (Sun) | ⛅ Partly cloudy | 15° / 23° | 20% · 0㎜ | 6 High | 9 km/h / gust 28 km/h |
| 2026-10-12 (Mon) | ⛅ Partly cloudy | 17° / 25° | 7% · 0㎜ | 6 High | 14 km/h / gust 13 km/h |
Kanto · Tokyo Metropolis
Tokyo
Kanto travel weather · not a rankingThe daily rain probability was 100%, with expected precipitation 4.2 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌦️ Light rain | 18° / 22° | 100% · 4.2㎜ | 3 Moderate | 4 km/h / gust 19 km/h |
| 2026-09-28 (Mon) | 🌧️ Rain | 20° / 21° | 78% · 25.8㎜ | 1.1 Low | 4 km/h / gust 24 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 19° / 21° | 98% · 24.5㎜ | 0.8 Low | 3 km/h / gust 17 km/h |
| 2026-09-30 (Wed) | 🌦️ Light drizzle | 19° / 24° | 80% · 0.7㎜ | 2.4 Low | 7 km/h / gust 21 km/h |
| 2026-10-01 (Thu) | ☁️ Overcast | 18° / 26° | 15% · 0㎜ | 6.1 High | 8 km/h / gust 19 km/h |
| 2026-10-02 (Fri) | ☁️ Overcast | 17° / 24° | 20% · 0㎜ | 0.5 Low | 14 km/h / gust 31 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 16° / 21° | 16% · 0㎜ | 3.3 Moderate | 7 km/h / gust 21 km/h |
| 2026-10-04 (Sun) | 🌦️ Drizzle | 16° / 18° | 33% · 9.4㎜ | 5.8 Moderate | 9 km/h / gust 23 km/h |
| 2026-10-05 (Mon) | 🌦️ Light drizzle | 16° / 20° | 34% · 1.4㎜ | 5.8 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-06 (Tue) | 🌤️ Mainly clear | 16° / 23° | 16% · 0㎜ | 5.7 Moderate | 10 km/h / gust 27 km/h |
| 2026-10-07 (Wed) | ⛅ Partly cloudy | 17° / 26° | 24% · 0㎜ | 5.7 Moderate | 9 km/h / gust 25 km/h |
| 2026-10-08 (Thu) | 🌦️ Drizzle | 18° / 22° | 29% · 3.8㎜ | 5.5 Moderate | 14 km/h / gust 34 km/h |
| 2026-10-09 (Fri) | ⛈️ Thunderstorm with hail | 17° / 22° | 28% · 107.8㎜ | 5.5 Moderate | 22 km/h / gust 68 km/h |
| 2026-10-10 (Sat) | ⛈️ Thunderstorm with hail | 20° / 26° | 18% · 61.2㎜ | 4.8 Moderate | 27 km/h / gust 89 km/h |
| 2026-10-11 (Sun) | ☀️ Clear | 20° / 25° | 16% · 0㎜ | 5.3 Moderate | 18 km/h / gust 44 km/h |
| 2026-10-12 (Mon) | ☁️ Overcast | 18° / 23° | 17% · 0㎜ | 5.5 Moderate | 19 km/h / gust 21 km/h |
Kanto · Chiba Prefecture
Chiba / Narita
Kanto travel weather · not a rankingThe daily rain probability was 100%, with expected precipitation 2.9 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Heavy drizzle | 19° / 23° | 100% · 2.9㎜ | 4.3 Moderate | 9 km/h / gust 24 km/h |
| 2026-09-28 (Mon) | 🌧️ Heavy rain | 21° / 24° | 81% · 51.1㎜ | 4.5 Moderate | 11 km/h / gust 50 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 20° / 23° | 98% · 29.5㎜ | 0.3 Low | 6 km/h / gust 33 km/h |
| 2026-09-30 (Wed) | 🌦️ Light rain | 19° / 24° | 82% · 2.7㎜ | 1.3 Low | 14 km/h / gust 33 km/h |
| 2026-10-01 (Thu) | 🌦️ Light drizzle | 19° / 25° | 18% · 0.3㎜ | 5.5 Moderate | 9 km/h / gust 23 km/h |
| 2026-10-02 (Fri) | 🌦️ Light drizzle | 18° / 23° | 22% · 1.5㎜ | 0.8 Low | 11 km/h / gust 33 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 16° / 21° | 18% · 0㎜ | 2.3 Low | 10 km/h / gust 27 km/h |
| 2026-10-04 (Sun) | 🌦️ Light drizzle | 17° / 19° | 28% · 5㎜ | 5.6 Moderate | 13 km/h / gust 34 km/h |
| 2026-10-05 (Mon) | 🌦️ Light drizzle | 17° / 21° | 28% · 1.6㎜ | 5.7 Moderate | 19 km/h / gust 48 km/h |
| 2026-10-06 (Tue) | 🌦️ Light drizzle | 16° / 24° | 22% · 1.2㎜ | 5.7 Moderate | 14 km/h / gust 34 km/h |
| 2026-10-07 (Wed) | ⛅ Partly cloudy | 18° / 25° | 22% · 0㎜ | 5.7 Moderate | 14 km/h / gust 32 km/h |
| 2026-10-08 (Thu) | 🌦️ Drizzle | 19° / 21° | 25% · 8㎜ | 5.1 Moderate | 25 km/h / gust 58 km/h |
| 2026-10-09 (Fri) | ⛈️ Thunderstorm with hail | 18° / 25° | 25% · 103.4㎜ | 5.5 Moderate | 37 km/h / gust 89 km/h |
| 2026-10-10 (Sat) | ⛈️ Thunderstorm | 21° / 25° | 22% · 59㎜ | 4.7 Moderate | 46 km/h / gust 126 km/h |
| 2026-10-11 (Sun) | ☀️ Clear | 18° / 24° | 22% · 0㎜ | 5.2 Moderate | 21 km/h / gust 50 km/h |
| 2026-10-12 (Mon) | ☁️ Overcast | 16° / 24° | 19% · 0㎜ | 5.5 Moderate | 13 km/h / gust 19 km/h |
Kansai · Kyoto Prefecture
Kyoto
Kansai travel weather · not a rankingThe daily rain probability was 99%, with expected precipitation 11.8 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Heavy rain | 20° / 24° | 99% · 11.8㎜ | 3.4 Moderate | 4 km/h / gust 19 km/h |
| 2026-09-28 (Mon) | 🌧️ Heavy rain | 20° / 25° | 100% · 33.6㎜ | 0.9 Low | 5 km/h / gust 19 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 18° / 20° | 82% · 20.7㎜ | 0.5 Low | 3 km/h / gust 20 km/h |
| 2026-09-30 (Wed) | ☁️ Overcast | 15° / 25° | 4% · 0㎜ | 0.9 Low | 7 km/h / gust 17 km/h |
| 2026-10-01 (Thu) | 🌤️ Mainly clear | 14° / 28° | 2% · 0㎜ | 2.3 Low | 14 km/h / gust 38 km/h |
| 2026-10-02 (Fri) | ⛅ Partly cloudy | 13° / 22° | 0% · 0㎜ | 2.1 Low | 15 km/h / gust 42 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 11° / 22° | 4% · 0㎜ | 6 High | 7 km/h / gust 24 km/h |
| 2026-10-04 (Sun) | ☀️ Clear | 11° / 24° | 20% · 0㎜ | 5.9 Moderate | 7 km/h / gust 29 km/h |
| 2026-10-05 (Mon) | ☀️ Clear | 12° / 24° | 19% · 0㎜ | 5.9 Moderate | 7 km/h / gust 23 km/h |
| 2026-10-06 (Tue) | 🌤️ Mainly clear | 14° / 26° | 12% · 0㎜ | 5.5 Moderate | 7 km/h / gust 18 km/h |
| 2026-10-07 (Wed) | ⛅ Partly cloudy | 16° / 26° | 18% · 0㎜ | 5.7 Moderate | 8 km/h / gust 23 km/h |
| 2026-10-08 (Thu) | 🌦️ Light drizzle | 17° / 25° | 27% · 0.2㎜ | 5.7 Moderate | 16 km/h / gust 46 km/h |
| 2026-10-09 (Fri) | 🌧️ Showers | 19° / 20° | 19% · 44㎜ | 5.7 Moderate | 27 km/h / gust 72 km/h |
| 2026-10-10 (Sat) | 🌧️ Showers | 16° / 22° | 24% · 14.6㎜ | 5.6 Moderate | 23 km/h / gust 86 km/h |
| 2026-10-11 (Sun) | 🌤️ Mainly clear | 15° / 23° | 16% · 0㎜ | 5.5 Moderate | 11 km/h / gust 32 km/h |
| 2026-10-12 (Mon) | 🌤️ Mainly clear | 16° / 25° | 10% · 0㎜ | 5.3 Moderate | 8 km/h / gust 18 km/h |
Hokkaido · Hokkaido
Sapporo
Hokkaido travel weather · not a rankingThe daily rain probability was 88%, with expected precipitation 6.6 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella · Be careful with umbrellas in strong wind and check sea travel
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Showers | 13° / 21° | 88% · 6.6㎜ | 4.6 Moderate | 21 km/h / gust 51 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 16° / 22° | 94% · 1.8㎜ | 2.5 Low | 23 km/h / gust 55 km/h |
| 2026-09-29 (Tue) | 🌦️ Drizzle | 15° / 20° | 84% · 3.7㎜ | 4.9 Moderate | 20 km/h / gust 49 km/h |
| 2026-09-30 (Wed) | 🌦️ Light drizzle | 13° / 19° | 33% · 1.4㎜ | 4.4 Moderate | 13 km/h / gust 29 km/h |
| 2026-10-01 (Thu) | 🌦️ Light showers | 12° / 19° | 82% · 12.3㎜ | 5 Moderate | 20 km/h / gust 54 km/h |
| 2026-10-02 (Fri) | 🌦️ Light drizzle | 9° / 13° | 97% · 4.2㎜ | 3.8 Moderate | 18 km/h / gust 52 km/h |
| 2026-10-03 (Sat) | 🌦️ Light drizzle | 6° / 14° | 63% · 1.3㎜ | 3.4 Moderate | 13 km/h / gust 38 km/h |
| 2026-10-04 (Sun) | 🌦️ Light drizzle | 5° / 14° | 35% · 0.6㎜ | 3.4 Moderate | 12 km/h / gust 33 km/h |
| 2026-10-05 (Mon) | ☁️ Overcast | 5° / 16° | 52% · 0㎜ | 1.8 Low | 13 km/h / gust 30 km/h |
| 2026-10-06 (Tue) | 🌦️ Drizzle | 11° / 19° | 43% · 3.6㎜ | 2.3 Low | 18 km/h / gust 49 km/h |
| 2026-10-07 (Wed) | 🌦️ Light drizzle | 9° / 17° | 31% · 1.2㎜ | 3.6 Moderate | 16 km/h / gust 45 km/h |
| 2026-10-08 (Thu) | ⛅ Partly cloudy | 7° / 15° | 24% · 0㎜ | 3.9 Moderate | 17 km/h / gust 49 km/h |
| 2026-10-09 (Fri) | ☁️ Overcast | 5° / 15° | 27% · 0㎜ | 4.3 Moderate | 7 km/h / gust 27 km/h |
| 2026-10-10 (Sat) | 🌧️ Showers | 9° / 11° | 22% · 62.8㎜ | 4 Moderate | 29 km/h / gust 67 km/h |
| 2026-10-11 (Sun) | 🌦️ Drizzle | 11° / 14° | 23% · 8.2㎜ | 3.4 Moderate | 33 km/h / gust 81 km/h |
| 2026-10-12 (Mon) | ☁️ Overcast | 9° / 18° | 23% · 0㎜ | 4.1 Moderate | 12 km/h / gust 25 km/h |
Kyushu · Oita Prefecture
Beppu / Oita
Kyushu travel weather · not a rankingThe daily expected precipitation was 46.6 mm and rain probability 100%. Avoid outdoor walking and riverside/coastal routes, switch to indoor plans, then check official transport operations immediately before departure.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Rain | 22° / 24° | 100% · 46.6㎜ | 0.7 Low | 10 km/h / gust 16 km/h |
| 2026-09-28 (Mon) | 🌦️ Light rain | 23° / 25° | 100% · 11.5㎜ | 0.4 Low | 15 km/h / gust 23 km/h |
| 2026-09-29 (Tue) | 🌦️ Drizzle | 21° / 23° | 61% · 2.4㎜ | 0.7 Low | 14 km/h / gust 23 km/h |
| 2026-09-30 (Wed) | 🌦️ Light drizzle | 20° / 26° | 10% · 1.4㎜ | 1.2 Low | 8 km/h / gust 22 km/h |
| 2026-10-01 (Thu) | ☁️ Overcast | 17° / 27° | 2% · 0㎜ | 1.4 Low | 18 km/h / gust 49 km/h |
| 2026-10-02 (Fri) | 🌤️ Mainly clear | 16° / 23° | 2% · 0㎜ | 6.5 High | 13 km/h / gust 35 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 17° / 21° | 3% · 0㎜ | 6.5 High | 8 km/h / gust 22 km/h |
| 2026-10-04 (Sun) | ☁️ Overcast | 17° / 24° | 22% · 0㎜ | 6.4 High | 8 km/h / gust 25 km/h |
| 2026-10-05 (Mon) | ☁️ Overcast | 17° / 23° | 22% · 0㎜ | 6.3 High | 7 km/h / gust 22 km/h |
| 2026-10-06 (Tue) | ☁️ Overcast | 18° / 24° | 14% · 0㎜ | 6.3 High | 6 km/h / gust 23 km/h |
| 2026-10-07 (Wed) | ☁️ Overcast | 19° / 24° | 20% · 0㎜ | 6.1 High | 6 km/h / gust 24 km/h |
| 2026-10-08 (Thu) | 🌦️ Light drizzle | 20° / 25° | 27% · 0.6㎜ | 6 High | 14 km/h / gust 45 km/h |
| 2026-10-09 (Fri) | 🌦️ Light drizzle | 19° / 22° | 29% · 1.4㎜ | 5.9 Moderate | 26 km/h / gust 63 km/h |
| 2026-10-10 (Sat) | 🌦️ Light drizzle | 17° / 23° | 25% · 1.6㎜ | 6 High | 27 km/h / gust 68 km/h |
| 2026-10-11 (Sun) | 🌤️ Mainly clear | 15° / 24° | 16% · 0㎜ | 6 High | 8 km/h / gust 41 km/h |
| 2026-10-12 (Mon) | ⛅ Partly cloudy | 15° / 25° | 10% · 0㎜ | 6 High | 12 km/h / gust 15 km/h |
Okinawa · Okinawa Prefecture
Naha / Okinawa
Okinawa travel weather · not a rankingThe daily maximum gust forecast was around 75 km/h. Rain was also forecast, with probability 100% and expected amount 17.3 mm. First check ferries, ropeways, bridges and elevated rail services; in strong wind, use a raincoat rather than an umbrella.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella · Breathable clothing and regular hydration · Be careful with umbrellas in strong wind and check sea travel
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌦️ Light showers | 25° / 28° | 100% · 17.3㎜ | 5.2 Moderate | 39 km/h / gust 75 km/h |
| 2026-09-28 (Mon) | ⛈️ Thunderstorm | 27° / 29° | 79% · 2.3㎜ | 7.4 High | 28 km/h / gust 55 km/h |
| 2026-09-29 (Tue) | 🌦️ Light drizzle | 26° / 29° | 27% · 1.9㎜ | 7.5 High | 20 km/h / gust 42 km/h |
| 2026-09-30 (Wed) | 🌦️ Drizzle | 25° / 28° | 29% · 1.6㎜ | 7.3 High | 17 km/h / gust 35 km/h |
| 2026-10-01 (Thu) | ⛈️ Thunderstorm | 26° / 28° | 73% · 6.3㎜ | 7.2 High | 16 km/h / gust 34 km/h |
| 2026-10-02 (Fri) | ☁️ Overcast | 25° / 30° | 22% · 0㎜ | 7.5 High | 20 km/h / gust 43 km/h |
| 2026-10-03 (Sat) | 🌦️ Light drizzle | 25° / 28° | 43% · 2.4㎜ | 6.8 High | 19 km/h / gust 42 km/h |
| 2026-10-04 (Sun) | 🌤️ Mainly clear | 24° / 28° | 39% · 0㎜ | 7 High | 20 km/h / gust 43 km/h |
| 2026-10-05 (Mon) | ⛅ Partly cloudy | 24° / 28° | 29% · 0㎜ | 7.3 High | 17 km/h / gust 35 km/h |
| 2026-10-06 (Tue) | 🌦️ Light drizzle | 25° / 28° | 29% · 1.2㎜ | 6.3 High | 18 km/h / gust 37 km/h |
| 2026-10-07 (Wed) | 🌤️ Mainly clear | 26° / 29° | 32% · 0㎜ | 7.2 High | 25 km/h / gust 52 km/h |
| 2026-10-08 (Thu) | ☀️ Clear | 25° / 29° | 39% · 0㎜ | 7.4 High | 32 km/h / gust 68 km/h |
| 2026-10-09 (Fri) | 🌦️ Light drizzle | 25° / 29° | 39% · 1㎜ | 7.2 High | 23 km/h / gust 58 km/h |
| 2026-10-10 (Sat) | 🌦️ Light drizzle | 24° / 28° | 37% · 0.8㎜ | 7 High | 27 km/h / gust 57 km/h |
| 2026-10-11 (Sun) | ⛅ Partly cloudy | 22° / 28° | 29% · 0㎜ | 7.1 High | 16 km/h / gust 41 km/h |
| 2026-10-12 (Mon) | ☁️ Overcast | 21° / 28° | 30% · 0㎜ | 7.1 High | 11 km/h / gust 22 km/h |
Kansai · Hyogo Prefecture
Kobe
Kansai travel weather · not a rankingThe daily rain probability was 98%, with expected precipitation 26.5 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
UV risk is low, but check other weather risks, including rain, wind and temperature, separately.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-27 (Sun) | 🌧️ Heavy rain | 22° / 24° | 98% · 26.5㎜ | 2.5 Low | 11 km/h / gust 30 km/h |
| 2026-09-28 (Mon) | 🌧️ Heavy rain | 21° / 26° | 100% · 59.6㎜ | 0.8 Low | 11 km/h / gust 32 km/h |
| 2026-09-29 (Tue) | 🌧️ Rain | 20° / 21° | 88% · 27.2㎜ | 0.4 Low | 12 km/h / gust 34 km/h |
| 2026-09-30 (Wed) | 🌤️ Mainly clear | 18° / 25° | 2% · 0㎜ | 0.9 Low | 11 km/h / gust 25 km/h |
| 2026-10-01 (Thu) | 🌦️ Light drizzle | 18° / 27° | 31% · 0.3㎜ | 4.8 Moderate | 18 km/h / gust 45 km/h |
| 2026-10-02 (Fri) | ⛅ Partly cloudy | 15° / 22° | 2% · 0㎜ | 2.8 Low | 20 km/h / gust 53 km/h |
| 2026-10-03 (Sat) | ☁️ Overcast | 15° / 22° | 2% · 0㎜ | 6 High | 14 km/h / gust 36 km/h |
| 2026-10-04 (Sun) | 🌤️ Mainly clear | 16° / 24° | 24% · 0㎜ | 5.9 Moderate | 17 km/h / gust 42 km/h |
| 2026-10-05 (Mon) | 🌤️ Mainly clear | 16° / 24° | 22% · 0㎜ | 5.9 Moderate | 14 km/h / gust 41 km/h |
| 2026-10-06 (Tue) | ☁️ Overcast | 18° / 25° | 13% · 0㎜ | 5 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-07 (Wed) | ⛅ Partly cloudy | 19° / 27° | 20% · 0㎜ | 5.3 Moderate | 18 km/h / gust 37 km/h |
| 2026-10-08 (Thu) | 🌦️ Light drizzle | 20° / 24° | 29% · 0.2㎜ | 5.7 Moderate | 32 km/h / gust 77 km/h |
| 2026-10-09 (Fri) | 🌧️ Showers | 20° / 20° | 20% · 39㎜ | 5.7 Moderate | 41 km/h / gust 97 km/h |
| 2026-10-10 (Sat) | 🌧️ Showers | 18° / 23° | 22% · 13.6㎜ | 5.7 Moderate | 29 km/h / gust 106 km/h |
| 2026-10-11 (Sun) | ⛅ Partly cloudy | 18° / 24° | 18% · 0㎜ | 5.6 Moderate | 12 km/h / gust 38 km/h |
| 2026-10-12 (Mon) | ⛅ Partly cloudy | 16° / 25° | 6% · 0㎜ | 5.5 Moderate | 11 km/h / gust 18 km/h |
Chubu · Aichi Prefecture
Nagoya
Chubu travel weather · not a rankingThe daily rain probability was 98%, with expected precipitation 2.7 mm. Shorten outdoor sightseeing and prepare an indoor alternative linking stations, underground shopping areas and museums.
What to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
