WEATHER ARCHIVE · 2026-09-13
Japan Weather Archive — 2026-09-13 | 16-Day Forecasts for Tokyo, Osaka, Fukuoka, Kyoto and Okinawa
Original publication: · Source last modified:
Browse the dated weather archive · Read the original Korean article

EVERYDAY TRIP · DAILY WEATHER DESK
Archived
Japan Weather
2026-09-13 (Sun) · 16 travel cities
From Tokyo, Osaka, Fukuoka, Kyoto and Okinawa to Hokkaido, the source brought together temperature, feels-like temperature, rain amount/probability, UV and wind useful for travelers.
01 · JNTO NOW
Based on the JNTO release recorded in the source
Arrivals in Japan from Korea: 894,700 people
The source described the Korean arrival total as the highest for month 7 in its historical series.
How to read the figures The JNTO monthly statistics recorded in the source count arrivals in Japan by country/region. They do not provide monthly visitor totals for individual cities, so the cities below are in editorial order for quickly checking travel weather, not a popularity ranking.
Source: Japan National Tourism Organization (JNTO), released 2026-8-19 ↗02 · QUICK SCAN
Recorded overview
Weather in major travel cities
Scan by the regional label beside each city, then see the detailed cards for the original travel advice and 16-day forecast.
Mainly clear
30° 23° / 30°
Light drizzle
27° 25° / 28°
Overcast
25° 21° / 27°
Light drizzle
26° 21° / 28°
Partly cloudy
30° 24° / 32°
Overcast
23° 13° / 24°
Light drizzle
28° 25° / 29°
Thunderstorm
30° 26° / 30°
Light drizzle
29° 25° / 30°
Light rain
29° 23° / 29°
03 · CITY BY CITY
8 regions / 16 cities in Japan
Travel planning for the recorded date
Recorded-time values combine observations and models; daily rain and UV are expected totals/maxima for 0:00–24:00 JST on the archived date.
Kansai · Osaka Prefecture
Osaka
Kansai travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · Breathable clothing and hydration · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌤️ Mainly clear | 23° / 30° | 90% · 0㎜ | 7 High | 8 km/h / gust 28 km/h |
| 2026-09-14 (Mon) | 🌦️ Drizzle | 24° / 31° | 67% · 0.5㎜ | 6.9 High | 9 km/h / gust 32 km/h |
| 2026-09-15 (Tue) | 🌧️ Heavy rain | 22° / 25° | 86% · 93.7㎜ | 6.3 High | 4 km/h / gust 19 km/h |
| 2026-09-16 (Wed) | 🌦️ Light drizzle | 22° / 30° | 53% · 1.7㎜ | 6 High | 14 km/h / gust 33 km/h |
| 2026-09-17 (Thu) | 🌦️ Drizzle | 22° / 29° | 59% · 6.3㎜ | 6.6 High | 11 km/h / gust 30 km/h |
| 2026-09-18 (Fri) | ☁️ Overcast | 22° / 31° | 20% · 0㎜ | 5.3 Moderate | 10 km/h / gust 28 km/h |
| 2026-09-19 (Sat) | 🌦️ Light drizzle | 24° / 29° | 42% · 3㎜ | 6.2 High | 15 km/h / gust 39 km/h |
| 2026-09-20 (Sun) | 🌦️ Drizzle | 24° / 28° | 41% · 6.6㎜ | 4.3 Moderate | 15 km/h / gust 37 km/h |
| 2026-09-21 (Mon) | ⛈️ Thunderstorm with hail | 24° / 28° | 42% · 14.4㎜ | 5.9 Moderate | 12 km/h / gust 31 km/h |
| 2026-09-22 (Tue) | 🌦️ Light drizzle | 24° / 29° | 51% · 3.6㎜ | 6 High | 8 km/h / gust 28 km/h |
| 2026-09-23 (Wed) | 🌦️ Drizzle | 22° / 30° | 47% · 4.2㎜ | 6.5 High | 9 km/h / gust 33 km/h |
| 2026-09-24 (Thu) | ☁️ Overcast | 19° / 28° | 38% · 0㎜ | 3.9 Moderate | 8 km/h / gust 25 km/h |
| 2026-09-25 (Fri) | 🌦️ Light showers | 19° / 29° | 37% · 12㎜ | 4.8 Moderate | 12 km/h / gust 37 km/h |
| 2026-09-26 (Sat) | 🌦️ Light showers | 18° / 24° | 34% · 9.6㎜ | 1.1 Low | 12 km/h / gust 31 km/h |
| 2026-09-27 (Sun) | ☁️ Overcast | 17° / 26° | 31% · 0㎜ | 6.2 High | 15 km/h / gust 33 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 23° / 27° | 35% · 0.3㎜ | 5 Moderate | 24 km/h / gust 38 km/h |
Kyushu · Fukuoka Prefecture
Fukuoka
Kyushu travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌦️ Light drizzle | 25° / 28° | 100% · 1.3㎜ | 6 High | 10 km/h / gust 26 km/h |
| 2026-09-14 (Mon) | 🌦️ Light rain | 24° / 26° | 94% · 3㎜ | 5.5 Moderate | 17 km/h / gust 31 km/h |
| 2026-09-15 (Tue) | 🌧️ Rain | 23° / 25° | 59% · 7.4㎜ | 5.8 Moderate | 20 km/h / gust 29 km/h |
| 2026-09-16 (Wed) | 🌦️ Light drizzle | 20° / 28° | 45% · 1.4㎜ | 6.8 High | 14 km/h / gust 35 km/h |
| 2026-09-17 (Thu) | 🌦️ Drizzle | 22° / 28° | 74% · 4.2㎜ | 6.8 High | 11 km/h / gust 28 km/h |
| 2026-09-18 (Fri) | ⛈️ Thunderstorm with hail | 22° / 30° | 93% · 12㎜ | 7.5 High | 7 km/h / gust 28 km/h |
| 2026-09-19 (Sat) | 🌦️ Light drizzle | 23° / 29° | 72% · 2.4㎜ | 4.8 Moderate | 13 km/h / gust 37 km/h |
| 2026-09-20 (Sun) | 🌦️ Light drizzle | 24° / 30° | 47% · 3㎜ | 4 Moderate | 12 km/h / gust 36 km/h |
| 2026-09-21 (Mon) | ☁️ Overcast | 24° / 33° | 42% · 0㎜ | 1.4 Low | 9 km/h / gust 27 km/h |
| 2026-09-22 (Tue) | ☁️ Overcast | 25° / 29° | 55% · 0㎜ | 4.3 Moderate | 6 km/h / gust 25 km/h |
| 2026-09-23 (Wed) | 🌦️ Light drizzle | 24° / 28° | 49% · 1.2㎜ | 0.3 Low | 12 km/h / gust 34 km/h |
| 2026-09-24 (Thu) | ☁️ Overcast | 23° / 27° | 30% · 0㎜ | 4 Moderate | 6 km/h / gust 26 km/h |
| 2026-09-25 (Fri) | 🌦️ Light drizzle | 23° / 27° | 33% · 4.8㎜ | 5.3 Moderate | 7 km/h / gust 33 km/h |
| 2026-09-26 (Sat) | 🌧️ Heavy drizzle | 21° / 26° | 22% · 6㎜ | 4.7 Moderate | 10 km/h / gust 30 km/h |
| 2026-09-27 (Sun) | 🌦️ Light drizzle | 20° / 25° | 24% · 0.6㎜ | 4.8 Moderate | 17 km/h / gust 35 km/h |
| 2026-09-28 (Mon) | 🌦️ Drizzle | 19° / 23° | 13% · 8.9㎜ | 4 Moderate | 23 km/h / gust 40 km/h |
Kanto · Tokyo Metropolis
Tokyo
Kanto travel weather · not a rankingWhat to bring Less need for an umbrella · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | ☁️ Overcast | 21° / 27° | 20% · 0㎜ | 6.8 High | 5 km/h / gust 19 km/h |
| 2026-09-14 (Mon) | ⛅ Partly cloudy | 24° / 31° | 29% · 0㎜ | 7 High | 12 km/h / gust 40 km/h |
| 2026-09-15 (Tue) | 🌧️ Rain | 24° / 26° | 94% · 25.1㎜ | 5.3 Moderate | 7 km/h / gust 28 km/h |
| 2026-09-16 (Wed) | 🌦️ Drizzle | 20° / 24° | 82% · 5.2㎜ | 0.6 Low | 12 km/h / gust 30 km/h |
| 2026-09-17 (Thu) | 🌦️ Drizzle | 20° / 24° | 49% · 3.6㎜ | 1 Low | 12 km/h / gust 33 km/h |
| 2026-09-18 (Fri) | 🌦️ Light drizzle | 19° / 23° | 45% · 0.6㎜ | 1.6 Low | 14 km/h / gust 35 km/h |
| 2026-09-19 (Sat) | ⛈️ Thunderstorm | 21° / 24° | 73% · 19.8㎜ | 2.3 Low | 11 km/h / gust 25 km/h |
| 2026-09-20 (Sun) | 🌦️ Light drizzle | 22° / 27° | 59% · 1.2㎜ | 0.8 Low | 7 km/h / gust 21 km/h |
| 2026-09-21 (Mon) | 🌦️ Light drizzle | 23° / 29° | 52% · 1.8㎜ | 5.2 Moderate | 9 km/h / gust 25 km/h |
| 2026-09-22 (Tue) | ⛈️ Thunderstorm | 23° / 30° | 57% · 3㎜ | 5.6 Moderate | 5 km/h / gust 21 km/h |
| 2026-09-23 (Wed) | ⛈️ Thunderstorm | 21° / 27° | 51% · 26.4㎜ | 3.3 Moderate | 9 km/h / gust 23 km/h |
| 2026-09-24 (Thu) | 🌦️ Drizzle | 21° / 26° | 43% · 1.2㎜ | 6.2 High | 8 km/h / gust 21 km/h |
| 2026-09-25 (Fri) | 🌦️ Drizzle | 22° / 26° | 22% · 5.6㎜ | 0.6 Low | 14 km/h / gust 35 km/h |
| 2026-09-26 (Sat) | 🌧️ Showers | 19° / 24° | 27% · 19.2㎜ | 0.8 Low | 11 km/h / gust 37 km/h |
| 2026-09-27 (Sun) | 🌦️ Light rain | 19° / 24° | 33% · 4.3㎜ | 0.4 Low | 46 km/h / gust 65 km/h |
| 2026-09-28 (Mon) | 🌦️ Light rain | 21° / 32° | 46% · 2.5㎜ | 5.3 Moderate | 44 km/h / gust 64 km/h |
Kanto · Chiba Prefecture
Chiba / Narita
Kanto travel weather · not a rankingWhat to bring Carry a small umbrella
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌦️ Light drizzle | 21° / 28° | 43% · 0.6㎜ | 5.7 Moderate | 7 km/h / gust 26 km/h |
| 2026-09-14 (Mon) | 🌤️ Mainly clear | 24° / 32° | 19% · 0㎜ | 6.9 High | 13 km/h / gust 49 km/h |
| 2026-09-15 (Tue) | 🌦️ Light rain | 25° / 28° | 94% · 9㎜ | 5.2 Moderate | 14 km/h / gust 37 km/h |
| 2026-09-16 (Wed) | 🌦️ Light rain | 21° / 26° | 76% · 4.3㎜ | 1 Low | 18 km/h / gust 43 km/h |
| 2026-09-17 (Thu) | ⛈️ Thunderstorm | 19° / 22° | 43% · 14.7㎜ | 3.8 Moderate | 21 km/h / gust 50 km/h |
| 2026-09-18 (Fri) | 🌦️ Drizzle | 19° / 24° | 45% · 1.8㎜ | 1.6 Low | 20 km/h / gust 49 km/h |
| 2026-09-19 (Sat) | ⛈️ Thunderstorm | 22° / 26° | 82% · 9.6㎜ | 2.5 Low | 14 km/h / gust 35 km/h |
| 2026-09-20 (Sun) | 🌦️ Light drizzle | 22° / 27° | 71% · 1.8㎜ | 0.5 Low | 7 km/h / gust 18 km/h |
| 2026-09-21 (Mon) | 🌦️ Drizzle | 24° / 28° | 53% · 4.2㎜ | 4.5 Moderate | 7 km/h / gust 23 km/h |
| 2026-09-22 (Tue) | 🌦️ Light drizzle | 25° / 28° | 55% · 2.4㎜ | 5.8 Moderate | 17 km/h / gust 45 km/h |
| 2026-09-23 (Wed) | ⛈️ Thunderstorm | 20° / 27° | 49% · 19㎜ | 4.5 Moderate | 14 km/h / gust 35 km/h |
| 2026-09-24 (Thu) | 🌦️ Drizzle | 20° / 25° | 37% · 3.4㎜ | 6.1 High | 13 km/h / gust 35 km/h |
| 2026-09-25 (Fri) | 🌦️ Light drizzle | 21° / 26° | 22% · 3.2㎜ | 0.3 Low | 26 km/h / gust 52 km/h |
| 2026-09-26 (Sat) | 🌧️ Heavy drizzle | 20° / 26° | 27% · 12.4㎜ | 0.6 Low | 28 km/h / gust 63 km/h |
| 2026-09-27 (Sun) | 🌧️ Showers | 19° / 23° | 33% · 21.3㎜ | 0.3 Low | 31 km/h / gust 63 km/h |
| 2026-09-28 (Mon) | ⛈️ Heavy showers | 19° / 29° | 42% · 63.9㎜ | 5.3 Moderate | 36 km/h / gust 68 km/h |
Kansai · Kyoto Prefecture
Kyoto
Kansai travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · Breathable clothing and hydration · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | ⛅ Partly cloudy | 24° / 32° | 100% · 0㎜ | 6.7 High | 5 km/h / gust 32 km/h |
| 2026-09-14 (Mon) | ☁️ Overcast | 23° / 32° | 88% · 0㎜ | 7 High | 8 km/h / gust 26 km/h |
| 2026-09-15 (Tue) | 🌧️ Heavy rain | 22° / 24° | 90% · 40.9㎜ | 5 Moderate | 3 km/h / gust 18 km/h |
| 2026-09-16 (Wed) | 🌦️ Light drizzle | 21° / 29° | 49% · 0.7㎜ | 4.5 Moderate | 12 km/h / gust 32 km/h |
| 2026-09-17 (Thu) | 🌦️ Drizzle | 21° / 27° | 71% · 4.5㎜ | 4.9 Moderate | 9 km/h / gust 25 km/h |
| 2026-09-18 (Fri) | ☁️ Overcast | 21° / 30° | 22% · 0㎜ | 5 Moderate | 8 km/h / gust 25 km/h |
| 2026-09-19 (Sat) | ☁️ Overcast | 22° / 28° | 44% · 0㎜ | 6 High | 10 km/h / gust 39 km/h |
| 2026-09-20 (Sun) | 🌦️ Light drizzle | 23° / 27° | 51% · 3.6㎜ | 3.4 Moderate | 14 km/h / gust 39 km/h |
| 2026-09-21 (Mon) | ⛈️ Thunderstorm | 23° / 31° | 46% · 9.2㎜ | 4.8 Moderate | 9 km/h / gust 28 km/h |
| 2026-09-22 (Tue) | 🌦️ Drizzle | 23° / 27° | 64% · 9.4㎜ | 5.8 Moderate | 5 km/h / gust 23 km/h |
| 2026-09-23 (Wed) | 🌦️ Drizzle | 20° / 29° | 50% · 4.4㎜ | 6.2 High | 13 km/h / gust 36 km/h |
| 2026-09-24 (Thu) | 🌦️ Light drizzle | 17° / 27° | 39% · 0.4㎜ | 5.9 Moderate | 9 km/h / gust 28 km/h |
| 2026-09-25 (Fri) | 🌦️ Light showers | 17° / 28° | 35% · 8.4㎜ | 4.1 Moderate | 13 km/h / gust 37 km/h |
| 2026-09-26 (Sat) | ⛈️ Thunderstorm | 16° / 23° | 32% · 12㎜ | 0.9 Low | 10 km/h / gust 30 km/h |
| 2026-09-27 (Sun) | ☁️ Overcast | 14° / 24° | 29% · 0㎜ | 6.3 High | 16 km/h / gust 39 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 22° / 26° | 39% · 0.5㎜ | 6 High | 23 km/h / gust 42 km/h |
Hokkaido · Hokkaido
Sapporo
Hokkaido travel weather · not a rankingWhat to bring Less need for an umbrella · A light layer for a wide day–night temperature range
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | ☁️ Overcast | 13° / 24° | 3% · 0㎜ | 5.1 Moderate | 17 km/h / gust 39 km/h |
| 2026-09-14 (Mon) | 🌦️ Light drizzle | 16° / 24° | 76% · 0.7㎜ | 4.9 Moderate | 14 km/h / gust 34 km/h |
| 2026-09-15 (Tue) | ☁️ Overcast | 13° / 21° | 4% · 0㎜ | 4.4 Moderate | 10 km/h / gust 26 km/h |
| 2026-09-16 (Wed) | ☁️ Overcast | 9° / 22° | 6% · 0㎜ | 5.7 Moderate | 9 km/h / gust 27 km/h |
| 2026-09-17 (Thu) | ☁️ Overcast | 9° / 24° | 14% · 0㎜ | 5.3 Moderate | 10 km/h / gust 28 km/h |
| 2026-09-18 (Fri) | ☁️ Overcast | 12° / 23° | 4% · 0㎜ | 5.4 Moderate | 8 km/h / gust 25 km/h |
| 2026-09-19 (Sat) | 🌦️ Drizzle | 14° / 20° | 46% · 6㎜ | 5.3 Moderate | 10 km/h / gust 25 km/h |
| 2026-09-20 (Sun) | ☁️ Overcast | 18° / 24° | 53% · 0㎜ | 3.4 Moderate | 11 km/h / gust 30 km/h |
| 2026-09-21 (Mon) | ☁️ Overcast | 17° / 23° | 43% · 0㎜ | 4 Moderate | 9 km/h / gust 27 km/h |
| 2026-09-22 (Tue) | 🌦️ Light drizzle | 16° / 23° | 25% · 1.2㎜ | 5 Moderate | 11 km/h / gust 30 km/h |
| 2026-09-23 (Wed) | 🌦️ Light drizzle | 12° / 20° | 27% · 1.2㎜ | 3.7 Moderate | 14 km/h / gust 38 km/h |
| 2026-09-24 (Thu) | ☁️ Overcast | 12° / 19° | 33% · 0㎜ | 0.3 Low | 19 km/h / gust 50 km/h |
| 2026-09-25 (Fri) | 🌧️ Heavy drizzle | 9° / 19° | 43% · 2㎜ | 4 Moderate | 20 km/h / gust 47 km/h |
| 2026-09-26 (Sat) | 🌧️ Heavy drizzle | 13° / 16° | 29% · 13.8㎜ | 4.2 Moderate | 28 km/h / gust 75 km/h |
| 2026-09-27 (Sun) | 🌧️ Heavy drizzle | 12° / 16° | 41% · 16.5㎜ | 2.2 Low | 22 km/h / gust 72 km/h |
| 2026-09-28 (Mon) | 🌦️ Light rain | 13° / 16° | 29% · 25.8㎜ | 0.6 Low | 11 km/h / gust 21 km/h |
Kyushu · Oita Prefecture
Beppu / Oita
Kyushu travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · Breathable clothing and hydration · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌦️ Light drizzle | 25° / 29° | 100% · 1㎜ | 6.5 High | 9 km/h / gust 22 km/h |
| 2026-09-14 (Mon) | 🌧️ Rain | 25° / 29° | 100% · 11㎜ | 6.5 High | 12 km/h / gust 27 km/h |
| 2026-09-15 (Tue) | 🌦️ Light rain | 24° / 25° | 97% · 7.6㎜ | 4.8 Moderate | 14 km/h / gust 17 km/h |
| 2026-09-16 (Wed) | 🌦️ Drizzle | 22° / 28° | 79% · 4.7㎜ | 5.3 Moderate | 10 km/h / gust 22 km/h |
| 2026-09-17 (Thu) | 🌦️ Light drizzle | 23° / 26° | 71% · 2.3㎜ | 5.2 Moderate | 11 km/h / gust 30 km/h |
| 2026-09-18 (Fri) | 🌦️ Light showers | 23° / 27° | 94% · 10.8㎜ | 2.9 Low | 8 km/h / gust 26 km/h |
| 2026-09-19 (Sat) | 🌦️ Light showers | 23° / 28° | 73% · 5.2㎜ | 6.7 High | 9 km/h / gust 27 km/h |
| 2026-09-20 (Sun) | 🌧️ Heavy drizzle | 24° / 27° | 63% · 15.8㎜ | 1.8 Low | 10 km/h / gust 31 km/h |
| 2026-09-21 (Mon) | 🌦️ Light drizzle | 24° / 30° | 71% · 4㎜ | 0.8 Low | 10 km/h / gust 36 km/h |
| 2026-09-22 (Tue) | ☁️ Overcast | 23° / 29° | 71% · 0㎜ | 3.7 Moderate | 6 km/h / gust 30 km/h |
| 2026-09-23 (Wed) | 🌦️ Light drizzle | 25° / 29° | 56% · 0.6㎜ | 0.2 Low | 9 km/h / gust 29 km/h |
| 2026-09-24 (Thu) | 🌦️ Light drizzle | 23° / 26° | 45% · 1.2㎜ | 4.3 Moderate | 6 km/h / gust 22 km/h |
| 2026-09-25 (Fri) | 🌦️ Drizzle | 22° / 28° | 42% · 4.2㎜ | 5.3 Moderate | 8 km/h / gust 27 km/h |
| 2026-09-26 (Sat) | 🌦️ Drizzle | 22° / 25° | 39% · 7.2㎜ | 3.2 Moderate | 9 km/h / gust 27 km/h |
| 2026-09-27 (Sun) | 🌦️ Drizzle | 20° / 23° | 45% · 5.3㎜ | 4.8 Moderate | 15 km/h / gust 30 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 19° / 23° | 20% · 2.7㎜ | 5.3 Moderate | 21 km/h / gust 37 km/h |
Okinawa · Okinawa Prefecture
Naha / Okinawa
Okinawa travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · Breathable clothing and hydration · SPF 50 sunscreen and a hat
SPF 50+, a hat and sunglasses are needed; reduce exposure during 10:00–16:00.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | ⛈️ Thunderstorm | 26° / 30° | 96% · 5.7㎜ | 8.1 Very high | 20 km/h / gust 43 km/h |
| 2026-09-14 (Mon) | ⛈️ Thunderstorm with hail | 25° / 29° | 96% · 11.1㎜ | 7.3 High | 18 km/h / gust 38 km/h |
| 2026-09-15 (Tue) | ⛈️ Thunderstorm | 25° / 29° | 92% · 6.1㎜ | 7.7 High | 15 km/h / gust 29 km/h |
| 2026-09-16 (Wed) | ⛈️ Thunderstorm | 25° / 30° | 86% · 2.3㎜ | 7.9 High | 12 km/h / gust 27 km/h |
| 2026-09-17 (Thu) | 🌦️ Light drizzle | 26° / 30° | 73% · 0.9㎜ | 7.8 High | 12 km/h / gust 28 km/h |
| 2026-09-18 (Fri) | 🌦️ Light drizzle | 26° / 30° | 69% · 2.4㎜ | 7.9 High | 13 km/h / gust 27 km/h |
| 2026-09-19 (Sat) | 🌦️ Light drizzle | 27° / 30° | 73% · 1.4㎜ | 7.8 High | 30 km/h / gust 61 km/h |
| 2026-09-20 (Sun) | ⛈️ Thunderstorm with hail | 27° / 28° | 71% · 67.2㎜ | 4.5 Moderate | 70 km/h / gust 145 km/h |
| 2026-09-21 (Mon) | ⛈️ Thunderstorm with hail | 26° / 29° | 65% · 48.8㎜ | 6.8 High | 87 km/h / gust 168 km/h |
| 2026-09-22 (Tue) | 🌦️ Light drizzle | 27° / 30° | 57% · 3.6㎜ | 0.5 Low | 24 km/h / gust 58 km/h |
| 2026-09-23 (Wed) | 🌦️ Light drizzle | 26° / 30° | 70% · 2㎜ | 7.7 High | 18 km/h / gust 38 km/h |
| 2026-09-24 (Thu) | 🌦️ Light drizzle | 26° / 29° | 61% · 0.6㎜ | 7.5 High | 16 km/h / gust 37 km/h |
| 2026-09-25 (Fri) | 🌦️ Light drizzle | 26° / 30° | 53% · 3㎜ | 7.8 High | 14 km/h / gust 31 km/h |
| 2026-09-26 (Sat) | 🌦️ Light drizzle | 26° / 29° | 61% · 1.2㎜ | 7.5 High | 12 km/h / gust 32 km/h |
| 2026-09-27 (Sun) | 🌦️ Light drizzle | 23° / 30° | 51% · 1.3㎜ | 7.6 High | 16 km/h / gust 37 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 22° / 26° | 30% · 3.3㎜ | 7.5 High | 22 km/h / gust 34 km/h |
Kansai · Hyogo Prefecture
Kobe
Kansai travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat, not just a folding umbrella · Breathable clothing and hydration · SPF 50 sunscreen and a hat
Reapply SPF 30–50 sunscreen and avoid strong midday sunlight.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌦️ Light drizzle | 25° / 30° | 71% · 0.3㎜ | 7 High | 8 km/h / gust 44 km/h |
| 2026-09-14 (Mon) | 🌧️ Heavy rain | 25° / 29° | 84% · 28.1㎜ | 6.8 High | 8 km/h / gust 39 km/h |
| 2026-09-15 (Tue) | 🌧️ Heavy rain | 23° / 25° | 84% · 108.3㎜ | 5.7 Moderate | 10 km/h / gust 29 km/h |
| 2026-09-16 (Wed) | 🌦️ Light drizzle | 22° / 29° | 57% · 0.3㎜ | 5.8 Moderate | 19 km/h / gust 44 km/h |
| 2026-09-17 (Thu) | ⛈️ Thunderstorm | 22° / 28° | 55% · 5.1㎜ | 6.1 High | 16 km/h / gust 39 km/h |
| 2026-09-18 (Fri) | ☁️ Overcast | 23° / 29° | 19% · 0㎜ | 6.3 High | 15 km/h / gust 30 km/h |
| 2026-09-19 (Sat) | 🌦️ Light drizzle | 24° / 28° | 41% · 1.2㎜ | 6.2 High | 20 km/h / gust 49 km/h |
| 2026-09-20 (Sun) | 🌦️ Drizzle | 25° / 27° | 44% · 6㎜ | 2.8 Low | 18 km/h / gust 45 km/h |
| 2026-09-21 (Mon) | ⛈️ Thunderstorm | 25° / 29° | 41% · 10.2㎜ | 5.9 Moderate | 13 km/h / gust 34 km/h |
| 2026-09-22 (Tue) | 🌦️ Light drizzle | 25° / 29° | 58% · 6㎜ | 6 High | 11 km/h / gust 32 km/h |
| 2026-09-23 (Wed) | 🌦️ Drizzle | 21° / 29° | 51% · 6.2㎜ | 6.6 High | 13 km/h / gust 41 km/h |
| 2026-09-24 (Thu) | 🌦️ Light drizzle | 20° / 27° | 39% · 0.4㎜ | 4.5 Moderate | 17 km/h / gust 42 km/h |
| 2026-09-25 (Fri) | ⛈️ Thunderstorm | 20° / 27° | 40% · 16㎜ | 3.1 Moderate | 21 km/h / gust 53 km/h |
| 2026-09-26 (Sat) | 🌧️ Heavy drizzle | 18° / 23° | 39% · 9.8㎜ | 0.8 Low | 17 km/h / gust 46 km/h |
| 2026-09-27 (Sun) | ☁️ Overcast | 17° / 24° | 28% · 0㎜ | 5.5 Moderate | 19 km/h / gust 41 km/h |
| 2026-09-28 (Mon) | 🌦️ Light drizzle | 22° / 26° | 32% · 0.6㎜ | 5.3 Moderate | 28 km/h / gust 41 km/h |
Chubu · Aichi Prefecture
Nagoya
Chubu travel weather · not a rankingWhat to bring Bring waterproof shoes and a raincoat rather than relying only on a folding umbrella · Breathable clothing and regular hydration
Bring SPF 30+ sunscreen and a hat.View the following 16 days of daily forecasts Uncertainty increases for more distant dates
| Date | Conditions | Low / high | Precipitation probability · amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-09-13 (Sun) | 🌦️ Light rain | 23° / 29° | 94% · 3.3㎜ | 5.8 Moderate | 8 km/h / gust 36 km/h |
| 2026-09-14 (Mon) | 🌦️ Light rain | 24° / 30° | 88% · 5.3㎜ | 5.8 Moderate | 7 km/h / gust 30 km/h |
| 2026-09-15 (Tue) | 🌧️ Heavy rain | 22° / 25° | 92% · 96.9㎜ | 5.2 Moderate | 5 km/h / gust 29 km/h |
| 2026-09-16 (Wed) | ⛈️ Thunderstorm with hail | 22° / 29° | 82% · 11.4㎜ | 4.8 Moderate | 7 km/h / gust 17 km/h |
| 2026-09-17 (Thu) | ⛈️ Thunderstorm | 22° / 27° | 67% · 17.7㎜ | 2.7 Low | 7 km/h / gust 24 km/h |
| 2026-09-18 (Fri) | ⛅ Partly cloudy | 22° / 30° | 41% · 0㎜ | 6.2 High | 6 km/h / gust 18 km/h |
| 2026-09-19 (Sat) | 🌦️ Light showers | 23° / 27° | 45% · 10.2㎜ | 5.7 Moderate | 4 km/h / gust 26 km/h |
| 2026-09-20 (Sun) | ⛈️ Thunderstorm | 23° / 26° | 55% · 17㎜ | 3.2 Moderate | 6 km/h / gust 29 km/h |
